Helping you enjoy your alpine experience

Weather Station - Data Detail


Data readings for Thursday 13th March 2025

NZ Date Time                    UTC Date Time                    NZ Time Zone Unix UTC Unix NZT Humidity
(%)
Pressure (hpa/mbar) Pressure (inHg) Wind Direction (Deg) Wind Speed (m/s) Wind Speed (kph) Wind Speed (knot) Wind Speed (mph) Air Temp (C) Air Temp (F) Ground Temp (C) Ground Temp (F) Wind Chill (C) Wind Chill (F) Due Point (C) Due Point (F) Light Level (lux) UV level Wind Gust (Deg) Wind Gust (m/s) Wind Gust (kph) Wind Gust (knot) Wind Gust (mph) Wind Gust Avg 2m (Deg) Wind Gust Avg 2m (m/s) Wind Gust Avg 2m (kph) Wind Gust Avg 2m (knot) Wind Gust Avg 2m (mph) Wind Gust Avg 10m (Deg) Wind Gust Avg 10m (m/s) Wind Gust Avg 10m (kph) Wind Gust Avg 10m (knot) Wind Gust Avg 10m (mph) Rain 60m (mm) Rain 60m (inch) Wind Force Rain Daily (mm) Rain Daily (inch) Station Temp (C) Station Supply (v) Solar Voltage (v) Solar Radiation Cloud Cover (8th's) Station IP Address
2025-03-13 14:04:16 2025-03-13 01:04:16 NZDT 1741827856 1741874656 95.42 828.34 24.46 135 12.67 45.61 24.63 28.34 5.93 42.67 6.50 43.70 0.19 32.34 5.25 41.45 16578.90 1.00 4 315 18.01 64.84 35.01 40.29 240 11.12 40.03 21.62 24.87 270 16.01 57.64 31.12 35.81 0 0.0 0 0.0 15.75 13.71 0.00 24.27 0 192.168.1.11
2025-03-13 14:04:48 2025-03-13 01:04:48 NZDT 1741827888 1741874688 95.38 828.28 24.46 270 10.00 36.00 19.44 22.37 5.90 42.62 6.75 44.15 0.76 33.37 5.22 41.40 26144.41 6.00 4 315 18.01 64.84 35.01 40.29 241 11.03 39.71 21.44 24.67 270 16.01 57.64 31.12 35.81 0 0.0 0 0.0 15.75 13.90 0.00 38.28 0 192.168.1.11
2025-03-13 14:05:19 2025-03-13 01:05:19 NZDT 1741827919 1741874719 95.25 828.27 24.46 270 12.67 45.61 24.63 28.34 5.90 42.62 6.75 44.15 0.15 32.27 5.20 41.36 19085.10 2.00 4 315 18.01 64.84 35.01 40.29 236 10.97 39.49 21.32 24.54 270 16.01 57.64 31.12 35.81 0 0.0 0 0.0 15.75 13.93 0.00 27.94 0 192.168.1.11
2025-03-13 14:05:52 2025-03-13 01:05:52 NZDT 1741827952 1741874752 95.97 828.39 24.46 270 10.00 36.00 19.44 22.37 5.91 42.64 6.75 44.15 0.78 33.40 5.32 41.58 13362.03 0.00 4 315 18.01 64.84 35.01 40.29 236 11.04 39.74 21.46 24.70 270 16.01 57.64 31.12 35.81 0 0.0 0 0.0 15.75 13.66 0.00 19.56 0 192.168.1.11
2025-03-13 14:06:23 2025-03-13 01:06:23 NZDT 1741827983 1741874783 95.40 828.42 24.46 270 8.67 31.21 16.85 19.39 5.91 42.64 6.50 43.70 1.14 34.05 5.23 41.41 11596.76 0.00 4 315 18.01 64.84 35.01 40.29 238 10.93 39.35 21.25 24.45 270 16.01 57.64 31.12 35.81 0 0.0 0 0.0 15.75 13.67 0.00 16.98 0 192.168.1.11
2025-03-13 14:06:55 2025-03-13 01:06:55 NZDT 1741828015 1741874815 95.47 828.44 24.46 270 10.67 38.41 20.74 23.87 5.90 42.62 6.75 44.15 0.60 33.08 5.23 41.41 11527.39 0.00 4 315 18.01 64.84 35.01 40.29 235 10.84 39.02 21.07 24.25 270 16.01 57.64 31.12 35.81 0 0.0 0 0.0 15.75 13.62 0.00 16.88 0 192.168.1.11
2025-03-13 14:07:25 2025-03-13 01:07:25 NZDT 1741828045 1741874845 95.25 828.26 24.46 135 11.34 40.82 22.04 25.37 5.91 42.64 6.50 43.70 0.45 32.81 5.21 41.38 15054.07 1.00 4 315 18.01 64.84 35.01 40.29 230 10.72 38.59 20.84 23.98 270 16.01 57.64 31.12 35.81 0 0.0 0 0.0 15.75 13.60 0.00 22.04 0 192.168.1.11
2025-03-13 14:07:57 2025-03-13 01:07:57 NZDT 1741828077 1741874877 95.09 828.47 24.46 270 8.00 28.80 15.55 17.90 5.93 42.67 6.75 44.15 1.36 34.45 5.20 41.36 27051.10 7.00 4 315 18.01 64.84 35.01 40.29 227 10.45 37.62 20.31 23.38 270 16.01 57.64 31.12 35.81 0 0.0 0 0.0 15.75 13.82 0.00 39.61 0 192.168.1.11
2025-03-13 14:08:29 2025-03-13 01:08:29 NZDT 1741828109 1741874909 95.45 828.40 24.46 135 10.67 38.41 20.74 23.87 5.96 42.73 6.75 44.15 0.68 33.22 5.29 41.52 18198.16 1.00 4 315 18.01 64.84 35.01 40.29 230 10.15 36.54 19.73 22.70 270 16.01 57.64 31.12 35.81 0 0.0 0 0.0 15.75 13.82 0.00 26.64 0 192.168.1.11
2025-03-13 14:09:01 2025-03-13 01:09:01 NZDT 1741828141 1741874941 96.26 828.44 24.46 270 10.67 38.41 20.74 23.87 6.01 42.82 6.75 44.15 0.74 33.33 5.46 41.83 13765.83 0.00 4 315 18.01 64.84 35.01 40.29 225 10.16 36.58 19.75 22.73 270 16.01 57.64 31.12 35.81 0 0.0 0 0.0 15.75 13.66 0.00 20.15 0 192.168.1.11
2025-03-13 14:09:31 2025-03-13 01:09:31 NZDT 1741828171 1741874971 95.67 828.24 24.46 315 12.67 45.61 24.63 28.34 6.02 42.84 6.75 44.15 0.31 32.56 5.38 41.68 13388.60 0.00 4 315 18.01 64.84 35.01 40.29 227 10.32 37.15 20.06 23.09 270 16.01 57.64 31.12 35.81 0 0.0 0 0.0 15.75 13.59 0.00 19.60 0 192.168.1.11
2025-03-13 14:10:01 2025-03-13 01:10:01 NZDT 1741828201 1741875001 96.06 828.38 24.46 270 12.67 45.61 24.63 28.34 6.04 42.87 6.50 43.70 0.33 32.59 5.46 41.83 13459.60 0.00 4 315 18.01 64.84 35.01 40.29 229 10.22 36.79 19.87 22.86 270 16.01 57.64 31.12 35.81 0 0.0 0 0.0 15.75 13.57 0.00 19.71 0 192.168.1.11
2025-03-13 14:10:32 2025-03-13 01:10:32 NZDT 1741828232 1741875032 95.83 828.20 24.46 270 12.67 45.61 24.63 28.34 6.03 42.85 6.75 44.15 0.32 32.58 5.42 41.76 13614.52 0.00 4 315 18.01 64.84 35.01 40.29 226 10.23 36.83 19.89 22.88 270 16.01 57.64 31.12 35.81 0 0.0 0 0.0 15.75 13.61 0.00 19.93 0 192.168.1.11
2025-03-13 14:11:02 2025-03-13 01:11:02 NZDT 1741828262 1741875062 94.98 828.07 24.45 135 12.67 45.61 24.63 28.34 6.03 42.85 6.75 44.15 0.32 32.58 5.29 41.52 13250.81 0.00 4 315 18.01 64.84 35.01 40.29 228 10.13 36.47 19.69 22.66 270 14.67 52.81 28.52 32.82 0 0.0 0 0.0 15.75 13.62 0.00 19.40 0 192.168.1.11
2025-03-13 14:11:32 2025-03-13 01:11:32 NZDT 1741828292 1741875092 94.66 828.22 24.46 135 12.01 43.24 23.35 26.87 6.02 42.84 6.50 43.70 0.45 32.81 5.23 41.41 12818.36 0.00 4 315 18.01 64.84 35.01 40.29 219 10.25 36.90 19.92 22.93 270 14.67 52.81 28.52 32.82 0 0.0 0 0.0 15.75 13.54 0.00 18.77 0 192.168.1.11
2025-03-13 14:12:04 2025-03-13 01:12:04 NZDT 1741828324 1741875124 94.99 828.44 24.46 270 10.00 36.00 19.44 22.37 6.02 42.84 6.50 43.70 0.92 33.66 5.28 41.50 12848.01 0.00 4 315 18.01 64.84 35.01 40.29 217 10.30 37.08 20.02 23.04 270 14.67 52.81 28.52 32.82 0 0.0 0 0.0 15.75 13.55 0.00 18.81 0 192.168.1.11
2025-03-13 14:12:34 2025-03-13 01:12:34 NZDT 1741828354 1741875154 94.29 828.30 24.46 270 11.34 40.82 22.04 25.37 6.00 42.80 6.50 43.70 0.57 33.03 5.15 41.27 13806.03 0.00 4 315 18.01 64.84 35.01 40.29 217 10.27 36.97 19.96 22.97 270 14.67 52.81 28.52 32.82 0 0.0 0 0.0 15.75 13.51 0.00 20.21 0 192.168.1.11
2025-03-13 14:13:07 2025-03-13 01:13:07 NZDT 1741828387 1741875187 94.36 828.32 24.46 270 10.67 38.41 20.74 23.87 5.99 42.78 6.50 43.70 0.72 33.30 5.15 41.27 17473.52 1.00 4 315 18.01 64.84 35.01 40.29 217 10.30 37.08 20.02 23.04 270 14.67 52.81 28.52 32.82 0 0.0 0 0.0 15.75 13.56 0.00 25.58 0 192.168.1.11
2025-03-13 14:13:38 2025-03-13 01:13:38 NZDT 1741828418 1741875218 94.74 828.54 24.47 270 9.34 33.62 18.16 20.89 6.00 42.80 6.50 43.70 1.07 33.93 5.22 41.40 18506.79 1.00 4 315 18.01 64.84 35.01 40.29 213 10.43 37.55 20.27 23.33 270 14.67 52.81 28.52 32.82 0 0.0 0 0.0 15.75 13.62 0.00 27.10 0 192.168.1.11
2025-03-13 14:14:10 2025-03-13 01:14:10 NZDT 1741828450 1741875250 94.84 828.47 24.46 315 10.00 36.00 19.44 22.37 6.01 42.82 6.50 43.70 0.91 33.64 5.25 41.45 18848.63 1.00 4 315 18.01 64.84 35.01 40.29 220 10.45 37.62 20.31 23.38 270 14.67 52.81 28.52 32.82 0 0.0 0 0.0 15.75 13.64 0.00 27.60 0 192.168.1.11
2025-03-13 14:14:42 2025-03-13 01:14:42 NZDT 1741828482 1741875282 95.24 828.39 24.46 315 11.34 40.82 22.04 25.37 6.01 42.82 6.75 44.15 0.59 33.06 5.31 41.56 19475.25 1.00 4 315 18.01 64.84 35.01 40.29 238 10.40 37.44 20.22 23.26 270 14.67 52.81 28.52 32.82 0 0.0 0 0.0 16.00 13.62 0.00 28.51 0 192.168.1.11
2025-03-13 14:15:14 2025-03-13 01:15:14 NZDT 1741828514 1741875314 94.92 828.15 24.46 315 12.67 45.61 24.63 28.34 6.01 42.82 6.75 44.15 0.29 32.52 5.26 41.47 18382.94 1.00 4 315 18.01 64.84 35.01 40.29 243 10.42 37.51 20.25 23.31 315 15.34 55.22 29.82 34.31 0 0.0 0 0.0 15.75 13.60 0.00 26.91 0 192.168.1.11
2025-03-13 14:15:46 2025-03-13 01:15:46 NZDT 1741828546 1741875346 94.89 828.32 24.46 315 10.67 38.41 20.74 23.87 6.02 42.84 6.75 44.15 0.76 33.37 5.26 41.47 16433.00 0.00 4 315 18.01 64.84 35.01 40.29 248 10.44 37.58 20.29 23.35 315 15.34 55.22 29.82 34.31 0 0.0 0 0.0 15.75 13.60 0.00 24.06 0 192.168.1.11
2025-03-13 14:16:19 2025-03-13 01:16:19 NZDT 1741828579 1741875379 94.74 828.46 24.46 270 10.67 38.41 20.74 23.87 6.02 42.84 6.50 43.70 0.76 33.37 5.24 41.43 15633.34 0.00 4 315 18.01 64.84 35.01 40.29 247 10.48 37.73 20.37 23.44 315 15.34 55.22 29.82 34.31 0 0.0 0 0.0 15.75 13.59 0.00 22.89 0 192.168.1.11
2025-03-13 14:16:51 2025-03-13 01:16:51 NZDT 1741828611 1741875411 94.86 828.50 24.47 315 8.00 28.80 15.55 17.90 6.03 42.85 6.50 43.70 1.49 34.68 5.27 41.49 37330.63 10.00 4 315 18.01 64.84 35.01 40.29 261 10.22 36.79 19.87 22.86 315 15.34 55.22 29.82 34.31 0 0.0 0 0.0 16.00 13.76 0.00 54.66 0 192.168.1.11
2025-03-13 14:17:24 2025-03-13 01:17:24 NZDT 1741828644 1741875444 94.36 828.48 24.47 315 10.67 38.41 20.74 23.87 6.04 42.87 6.50 43.70 0.78 33.40 5.20 41.36 33082.63 9.00 4 315 18.01 64.84 35.01 40.29 271 10.08 36.29 19.59 22.55 315 15.34 55.22 29.82 34.31 0 0.0 0 0.0 15.75 13.99 0.00 48.44 0 192.168.1.11
2025-03-13 14:17:56 2025-03-13 01:17:56 NZDT 1741828676 1741875476 94.52 828.46 24.46 270 11.34 40.82 22.04 25.37 6.04 42.87 6.75 44.15 0.63 33.13 5.23 41.41 18429.52 2.00 4 315 18.01 64.84 35.01 40.29 276 10.11 36.40 19.65 22.62 315 15.34 55.22 29.82 34.31 0 0.0 0 0.0 16.00 13.90 0.00 26.98 0 192.168.1.11
2025-03-13 14:18:28 2025-03-13 01:18:28 NZDT 1741828708 1741875508 94.97 828.38 24.46 315 10.67 38.41 20.74 23.87 6.06 42.91 6.75 44.15 0.81 33.46 5.32 41.58 14909.91 1.00 4 315 18.01 64.84 35.01 40.29 288 10.15 36.54 19.73 22.70 315 15.34 55.22 29.82 34.31 0 0.0 0 0.0 16.00 13.77 0.00 21.83 0 192.168.1.11
2025-03-13 14:19:01 2025-03-13 01:19:01 NZDT 1741828741 1741875541 94.61 828.45 24.46 315 9.34 33.62 18.16 20.89 6.03 42.85 6.50 43.70 1.11 34.00 5.23 41.41 16402.53 1.00 4 315 18.01 64.84 35.01 40.29 295 10.27 36.97 19.96 22.97 315 15.34 55.22 29.82 34.31 0 0.0 0 0.0 16.00 13.77 0.00 24.02 0 192.168.1.11
2025-03-13 14:19:33 2025-03-13 01:19:33 NZDT 1741828773 1741875573 95.08 828.45 24.46 135 8.67 31.21 16.85 19.39 6.03 42.85 6.75 44.15 1.30 34.34 5.30 41.54 28763.71 9.00 4 315 18.01 64.84 35.01 40.29 295 10.34 37.22 20.10 23.13 315 15.34 55.22 29.82 34.31 0 0.0 0 0.0 16.00 14.09 0.00 42.11 0 192.168.1.11
2025-03-13 14:20:04 2025-03-13 01:20:04 NZDT 1741828804 1741875604 95.22 828.36 24.46 135 8.67 31.21 16.85 19.39 6.03 42.85 6.75 44.15 1.30 34.34 5.32 41.58 19171.51 3.00 4 315 18.01 64.84 35.01 40.29 289 10.18 36.65 19.79 22.77 315 15.34 55.22 29.82 34.31 0 0.0 0 0.0 16.00 13.94 0.00 28.07 0 192.168.1.11
2025-03-13 14:20:36 2025-03-13 01:20:36 NZDT 1741828836 1741875636 94.71 828.26 24.46 315 12.67 45.61 24.63 28.34 6.05 42.89 6.75 44.15 0.35 32.63 5.27 41.49 23217.45 5.00 4 315 18.01 64.84 35.01 40.29 286 10.18 36.65 19.79 22.77 315 15.34 55.22 29.82 34.31 0 0.0 0 0.0 16.00 14.01 0.00 33.99 0 192.168.1.11
2025-03-13 14:21:08 2025-03-13 01:21:08 NZDT 1741828868 1741875668 94.61 828.21 24.46 315 12.67 45.61 24.63 28.34 6.05 42.89 6.50 43.70 0.35 32.63 5.25 41.45 21170.01 3.00 4 315 18.01 64.84 35.01 40.29 290 10.38 37.37 20.18 23.22 315 15.34 55.22 29.82 34.31 0 0.0 0 0.0 16.00 14.02 0.00 31.00 0 192.168.1.11
2025-03-13 14:21:40 2025-03-13 01:21:40 NZDT 1741828900 1741875700 94.65 828.18 24.46 270 12.67 45.61 24.63 28.34 6.03 42.85 6.75 44.15 0.32 32.58 5.24 41.43 14090.69 0.00 4 315 18.01 64.84 35.01 40.29 296 10.53 37.91 20.47 23.55 315 15.34 55.22 29.82 34.31 0 0.0 0 0.0 16.00 13.83 0.00 20.63 0 192.168.1.11
2025-03-13 14:22:14 2025-03-13 01:22:14 NZDT 1741828934 1741875734 94.19 828.47 24.46 315 9.34 33.62 18.16 20.89 6.03 42.85 6.75 44.15 1.11 34.00 5.17 41.31 13247.69 0.00 4 315 18.01 64.84 35.01 40.29 295 10.77 38.77 20.94 24.09 315 15.34 55.22 29.82 34.31 0 0.0 0 0.0 16.00 13.71 0.00 19.40 0 192.168.1.11
2025-03-13 14:22:44 2025-03-13 01:22:44 NZDT 1741828964 1741875764 94.05 828.34 24.46 315 10.00 36.00 19.44 22.37 6.03 42.85 6.75 44.15 0.94 33.69 5.15 41.27 13086.34 0.00 4 315 18.01 64.84 35.01 40.29 293 10.82 38.95 21.03 24.20 315 15.34 55.22 29.82 34.31 0 0.0 0 0.0 16.00 13.67 0.00 19.16 0 192.168.1.11
2025-03-13 14:23:15 2025-03-13 01:23:15 NZDT 1741828995 1741875795 94.64 828.48 24.46 135 10.00 36.00 19.44 22.37 6.01 42.82 6.50 43.70 0.91 33.64 5.22 41.40 13201.64 0.00 4 315 18.01 64.84 35.01 40.29 289 10.74 38.66 20.88 24.02 315 15.34 55.22 29.82 34.31 0 0.0 0 0.0 16.00 13.63 0.00 19.33 0 192.168.1.11
2025-03-13 14:23:45 2025-03-13 01:23:45 NZDT 1741829025 1741875825 94.07 828.38 24.46 315 10.67 38.41 20.74 23.87 6.02 42.84 6.50 43.70 0.76 33.37 5.14 41.25 12763.91 0.00 4 315 18.01 64.84 35.01 40.29 279 10.71 38.56 20.82 23.96 315 15.34 55.22 29.82 34.31 0 0.0 0 0.0 16.00 13.60 0.00 18.69 0 192.168.1.11
2025-03-13 14:24:15 2025-03-13 01:24:15 NZDT 1741829055 1741875855 93.95 828.40 24.46 315 8.67 31.21 16.85 19.39 6.01 42.82 6.50 43.70 1.27 34.29 5.11 41.20 12469.89 0.00 4 315 18.01 64.84 35.01 40.29 280 10.57 38.05 20.55 23.64 315 15.34 55.22 29.82 34.31 0 0.0 0 0.0 16.00 13.61 0.00 18.26 0 192.168.1.11
2025-03-13 14:24:45 2025-03-13 01:24:45 NZDT 1741829085 1741875885 93.59 828.36 24.46 135 8.67 31.21 16.85 19.39 6.00 42.80 6.75 44.15 1.26 34.27 5.05 41.09 12229.30 0.00 4 315 18.01 64.84 35.01 40.29 277 10.52 37.87 20.45 23.53 315 15.34 55.22 29.82 34.31 0 0.0 0 0.0 16.00 13.56 0.00 17.91 0 192.168.1.11
2025-03-13 14:25:16 2025-03-13 01:25:16 NZDT 1741829116 1741875916 93.44 828.40 24.46 135 9.34 33.62 18.16 20.89 5.99 42.78 6.50 43.70 1.06 33.91 5.01 41.02 12045.64 0.00 4 315 18.01 64.84 35.01 40.29 274 10.56 38.02 20.53 23.62 315 15.34 55.22 29.82 34.31 0 0.0 0 0.0 16.00 13.49 0.00 17.64 0 192.168.1.11
2025-03-13 14:25:46 2025-03-13 01:25:46 NZDT 1741829146 1741875946 93.48 828.49 24.47 315 8.00 28.80 15.55 17.90 6.00 42.80 6.50 43.70 1.46 34.63 5.03 41.05 11939.73 0.00 4 315 18.01 64.84 35.01 40.29 278 10.48 37.73 20.37 23.44 315 15.34 55.22 29.82 34.31 0 0.0 0 0.0 16.00 13.50 0.00 17.48 0 192.168.1.11
2025-03-13 14:26:17 2025-03-13 01:26:17 NZDT 1741829177 1741875977 93.64 828.36 24.46 315 9.34 33.62 18.16 20.89 6.00 42.80 6.75 44.15 1.07 33.93 5.05 41.09 13370.03 0.00 4 315 18.01 64.84 35.01 40.29 277 10.00 36.00 19.44 22.37 315 15.34 55.22 29.82 34.31 0 0.0 0 0.0 16.00 13.49 0.00 19.58 0 192.168.1.11
2025-03-13 14:26:49 2025-03-13 01:26:49 NZDT 1741829209 1741876009 94.53 828.38 24.46 270 10.67 38.41 20.74 23.87 6.02 42.84 6.75 44.15 0.76 33.37 5.21 41.38 15054.67 1.00 4 315 18.01 64.84 35.01 40.29 276 9.77 35.17 18.99 21.85 315 15.34 55.22 29.82 34.31 0 0.0 0 0.0 16.00 13.51 0.00 22.04 0 192.168.1.11
2025-03-13 14:27:21 2025-03-13 01:27:21 NZDT 1741829241 1741876041 93.97 828.42 24.46 315 10.00 36.00 19.44 22.37 6.01 42.82 6.50 43.70 0.91 33.64 5.11 41.20 13593.73 0.00 4 315 18.01 64.84 35.01 40.29 275 9.52 34.27 18.51 21.30 315 15.34 55.22 29.82 34.31 0 0.0 0 0.0 16.00 13.46 0.00 19.90 0 192.168.1.11
2025-03-13 14:27:54 2025-03-13 01:27:54 NZDT 1741829274 1741876074 94.42 828.46 24.46 315 10.67 38.41 20.74 23.87 6.00 42.80 6.50 43.70 0.73 33.31 5.17 41.31 15135.36 0.00 4 315 18.01 64.84 35.01 40.29 274 9.38 33.77 18.23 20.98 315 15.34 55.22 29.82 34.31 0 0.0 0 0.0 16.00 13.49 0.00 22.16 0 192.168.1.11
2025-03-13 14:28:26 2025-03-13 01:28:26 NZDT 1741829306 1741876106 93.72 828.48 24.47 315 9.34 33.62 18.16 20.89 5.98 42.76 6.50 43.70 1.04 33.87 5.04 41.07 16027.57 1.00 4 315 18.01 64.84 35.01 40.29 276 9.42 33.91 18.31 21.07 315 15.34 55.22 29.82 34.31 0 0.0 0 0.0 16.00 13.53 0.00 23.47 0 192.168.1.11
2025-03-13 14:28:58 2025-03-13 01:28:58 NZDT 1741829338 1741876138 93.91 828.53 24.47 270 9.34 33.62 18.16 20.89 5.97 42.75 6.50 43.70 1.03 33.85 5.06 41.11 15787.82 1.00 4 315 18.01 64.84 35.01 40.29 283 9.33 33.59 18.14 20.87 315 15.34 55.22 29.82 34.31 0 0.0 0 0.0 16.00 13.49 0.00 23.12 0 192.168.1.11
2025-03-13 14:29:28 2025-03-13 01:29:28 NZDT 1741829368 1741876168 94.10 828.58 24.47 270 7.34 26.42 14.27 16.42 5.97 42.75 6.75 44.15 1.63 34.93 5.09 41.16 14900.32 0.00 4 315 18.01 64.84 35.01 40.29 286 9.09 32.72 17.67 20.33 315 15.34 55.22 29.82 34.31 0 0.0 0 0.0 16.00 13.49 0.00 21.82 0 192.168.1.11
2025-03-13 14:30:01 2025-03-13 01:30:01 NZDT 1741829401 1741876201 94.42 828.60 24.47 225 7.34 26.42 14.27 16.42 5.98 42.76 6.50 43.70 1.64 34.95 5.15 41.27 15475.60 0.00 4 315 18.01 64.84 35.01 40.29 281 8.89 32.00 17.28 19.89 315 15.34 55.22 29.82 34.31 0 0.0 0 0.0 16.00 13.51 0.00 22.66 0 192.168.1.11
2025-03-13 14:30:33 2025-03-13 01:30:33 NZDT 1741829433 1741876233 94.45 828.66 24.47 270 6.00 21.60 11.66 13.42 5.99 42.78 6.50 43.70 2.14 35.85 5.17 41.31 17120.77 0.00 4 315 18.01 64.84 35.01 40.29 281 8.63 31.07 16.78 19.30 315 15.34 55.22 29.82 34.31 0 0.0 0 0.0 16.00 13.54 0.00 25.07 0 192.168.1.11
2025-03-13 14:31:05 2025-03-13 01:31:05 NZDT 1741829465 1741876265 93.84 828.64 24.47 270 7.34 26.42 14.27 16.42 6.00 42.80 6.75 44.15 1.67 35.01 5.08 41.14 17170.14 0.00 4 315 18.01 64.84 35.01 40.29 286 8.31 29.92 16.15 18.59 315 15.34 55.22 29.82 34.31 0 0.0 0 0.0 16.00 13.46 0.00 25.14 0 192.168.1.11
2025-03-13 14:31:37 2025-03-13 01:31:37 NZDT 1741829497 1741876297 94.26 828.59 24.47 270 6.00 21.60 11.66 13.42 6.02 42.84 6.50 43.70 2.17 35.91 5.17 41.31 19647.75 1.00 4 315 18.01 64.84 35.01 40.29 283 8.27 29.77 16.08 18.50 315 15.34 55.22 29.82 34.31 0 0.0 0 0.0 16.00 13.48 0.00 28.77 0 192.168.1.11
2025-03-13 14:32:12 2025-03-13 01:32:12 NZDT 1741829532 1741876332 94.46 828.52 24.47 270 7.34 26.42 14.27 16.42 6.04 42.87 6.75 44.15 1.72 35.10 5.22 41.40 19505.01 1.00 4 315 18.01 64.84 35.01 40.29 279 8.07 29.05 15.69 18.05 315 15.34 55.22 29.82 34.31 0 0.0 0 0.0 16.00 13.50 0.00 28.56 0 192.168.1.11
2025-03-13 14:32:44 2025-03-13 01:32:44 NZDT 1741829564 1741876364 94.35 828.52 24.47 270 8.00 28.80 15.55 17.90 6.08 42.94 6.50 43.70 1.56 34.81 5.24 41.43 16227.28 0.00 4 315 18.01 64.84 35.01 40.29 279 7.88 28.37 15.32 17.63 315 15.34 55.22 29.82 34.31 0 0.0 0 0.0 16.00 13.51 0.00 23.76 0 192.168.1.11
2025-03-13 14:33:16 2025-03-13 01:33:16 NZDT 1741829596 1741876396 94.05 828.55 24.47 225 9.34 33.62 18.16 20.89 6.13 43.03 6.75 44.15 1.24 34.23 5.24 41.43 15407.65 0.00 4 315 18.01 64.84 35.01 40.29 273 7.68 27.65 14.93 17.18 315 15.34 55.22 29.82 34.31 0 0.0 0 0.0 16.00 13.44 0.00 22.56 0 192.168.1.11
2025-03-13 14:33:48 2025-03-13 01:33:48 NZDT 1741829628 1741876428 94.16 828.53 24.47 270 8.00 28.80 15.55 17.90 6.16 43.09 6.50 43.70 1.66 34.99 5.29 41.52 16117.90 0.00 4 315 18.01 64.84 35.01 40.29 267 7.57 27.25 14.71 16.93 315 15.34 55.22 29.82 34.31 0 0.0 0 0.0 16.00 13.43 0.00 23.60 0 192.168.1.11
2025-03-13 14:34:21 2025-03-13 01:34:21 NZDT 1741829661 1741876461 93.28 828.59 24.47 270 10.00 36.00 19.44 22.37 6.20 43.16 6.75 44.15 1.16 34.09 5.20 41.36 17656.65 1.00 4 315 18.01 64.84 35.01 40.29 264 7.55 27.18 14.68 16.89 315 15.34 55.22 29.82 34.31 0 0.0 0 0.0 16.00 13.48 0.00 25.85 0 192.168.1.11
2025-03-13 14:34:53 2025-03-13 01:34:53 NZDT 1741829693 1741876493 93.35 828.57 24.47 315 8.00 28.80 15.55 17.90 6.21 43.18 6.50 43.70 1.73 35.11 5.22 41.40 18123.09 1.00 4 315 18.01 64.84 35.01 40.29 267 7.60 27.36 14.77 17.00 315 15.34 55.22 29.82 34.31 0 0.0 0 0.0 16.00 13.49 0.00 26.53 0 192.168.1.11
2025-03-13 14:35:24 2025-03-13 01:35:24 NZDT 1741829724 1741876524 92.87 828.58 24.47 225 6.00 21.60 11.66 13.42 6.21 43.18 6.75 44.15 2.41 36.34 5.14 41.25 23637.04 2.00 4 315 18.01 64.84 35.01 40.29 270 7.60 27.36 14.77 17.00 315 15.34 55.22 29.82 34.31 0 0.0 0 0.0 16.00 13.55 0.00 34.61 0 192.168.1.11
2025-03-13 14:35:56 2025-03-13 01:35:56 NZDT 1741829756 1741876556 91.83 828.61 24.47 225 8.67 31.21 16.85 19.39 6.22 43.20 6.50 43.70 1.54 34.77 4.99 40.98 19559.15 1.00 4 315 18.01 64.84 35.01 40.29 271 7.75 27.90 15.06 17.34 315 15.34 55.22 29.82 34.31 0 0.0 0 0.0 16.00 13.57 0.00 28.64 0 192.168.1.11
2025-03-13 14:36:28 2025-03-13 01:36:28 NZDT 1741829788 1741876588 92.18 828.58 24.47 225 8.00 28.80 15.55 17.90 6.25 43.25 6.75 44.15 1.78 35.20 5.08 41.14 17099.50 0.00 4 315 18.01 64.84 35.01 40.29 271 7.97 28.69 15.49 17.83 315 15.34 55.22 29.82 34.31 0 0.0 0 0.0 16.00 13.55 0.00 25.04 0 192.168.1.11
2025-03-13 14:37:00 2025-03-13 01:37:00 NZDT 1741829820 1741876620 91.75 828.54 24.47 315 9.34 33.62 18.16 20.89 6.26 43.27 6.75 44.15 1.41 34.54 5.02 41.04 19600.15 1.00 4 315 18.01 64.84 35.01 40.29 275 8.21 29.56 15.96 18.37 315 15.34 55.22 29.82 34.31 0 0.0 0 0.0 16.00 13.55 0.00 28.70 0 192.168.1.11
2025-03-13 14:37:35 2025-03-13 01:37:35 NZDT 1741829855 1741876655 91.53 828.55 24.47 225 8.67 31.21 16.85 19.39 6.29 43.32 6.50 43.70 1.64 34.95 5.01 41.02 17996.59 1.00 4 315 18.01 64.84 35.01 40.29 277 8.27 29.77 16.08 18.50 315 15.34 55.22 29.82 34.31 0 0.0 0 0.0 16.00 13.54 0.00 26.35 0 192.168.1.11
