Helping you enjoy your alpine experience

Weather Station - Data Detail


Data readings for Saturday 26th October 2024

NZ Date Time                    UTC Date Time                    NZ Time Zone Unix UTC Unix NZT Humidity
(%)
Pressure (hpa/mbar) Pressure (inHg) Wind Direction (Deg) Wind Speed (m/s) Wind Speed (kph) Wind Speed (knot) Wind Speed (mph) Air Temp (C) Air Temp (F) Ground Temp (C) Ground Temp (F) Wind Chill (C) Wind Chill (F) Due Point (C) Due Point (F) Light Level (lux) UV level Wind Gust (Deg) Wind Gust (m/s) Wind Gust (kph) Wind Gust (knot) Wind Gust (mph) Wind Gust Avg 2m (Deg) Wind Gust Avg 2m (m/s) Wind Gust Avg 2m (kph) Wind Gust Avg 2m (knot) Wind Gust Avg 2m (mph) Wind Gust Avg 10m (Deg) Wind Gust Avg 10m (m/s) Wind Gust Avg 10m (kph) Wind Gust Avg 10m (knot) Wind Gust Avg 10m (mph) Rain 60m (mm) Rain 60m (inch) Wind Force Rain Daily (mm) Rain Daily (inch) Station Temp (C) Station Supply (v) Solar Voltage (v) Solar Radiation Cloud Cover (8th's) Station IP Address
2024-10-26 15:41:02 2024-10-26 02:41:02 NZDT 1729910462 1729957262 100.00 821.71 24.27 315 25.35 91.26 49.28 56.71 7.28 45.10 6.50 43.70 0.18 32.32 7.28 45.10 2758.64 0.00 4 315 37.35 134.46 72.60 83.55 320 25.26 90.94 49.10 56.51 315 36.02 129.67 70.02 80.57 1 0.0 9 0.4 11.50 13.00 0.00 4.04 0 192.168.1.11
2024-10-26 15:41:34 2024-10-26 02:41:34 NZDT 1729910494 1729957294 100.00 821.44 24.26 315 20.68 74.45 40.20 46.26 7.30 45.14 6.50 43.70 0.77 33.39 7.30 45.14 2300.45 0.00 4 315 37.35 134.46 72.60 83.55 321 25.16 90.58 48.91 56.28 315 36.02 129.67 70.02 80.57 1 0.0 9 0.4 11.50 12.98 0.00 3.37 0 192.168.1.11
2024-10-26 15:42:07 2024-10-26 02:42:07 NZDT 1729910527 1729957327 100.00 820.73 24.24 315 28.68 103.25 55.75 64.16 7.30 45.14 6.50 43.70 -0.14 31.75 7.30 45.14 2343.80 0.00 4 315 37.35 134.46 72.60 83.55 321 25.32 91.15 49.22 56.64 315 36.02 129.67 70.02 80.57 1 0.0 9 0.4 11.50 12.95 0.00 3.43 0 192.168.1.11
2024-10-26 15:42:41 2024-10-26 02:42:41 NZDT 1729910561 1729957361 100.00 820.86 24.24 315 29.35 105.66 57.05 65.65 7.32 45.18 6.50 43.70 -0.18 31.68 7.32 45.18 2743.93 0.00 4 315 37.35 134.46 72.60 83.55 321 25.81 92.92 50.17 57.74 315 36.02 129.67 70.02 80.57 1 0.0 9 0.4 11.50 13.04 0.00 4.02 0 192.168.1.11
2024-10-26 15:43:11 2024-10-26 02:43:11 NZDT 1729910591 1729957391 100.00 820.83 24.24 315 32.02 115.27 62.24 71.63 7.32 45.18 6.50 43.70 -0.43 31.23 7.32 45.18 3100.47 0.00 4 315 37.35 134.46 72.60 83.55 320 26.60 95.76 51.71 59.50 315 37.35 134.46 72.60 83.55 1 0.0 9 0.4 11.50 13.02 0.00 4.54 0 192.168.1.11
2024-10-26 15:43:44 2024-10-26 02:43:44 NZDT 1729910624 1729957424 100.00 821.44 24.26 315 24.68 88.85 47.97 55.21 7.32 45.18 6.50 43.70 0.31 32.56 7.32 45.18 2890.73 0.00 4 315 37.35 134.46 72.60 83.55 321 26.79 96.44 52.08 59.93 315 37.35 134.46 72.60 83.55 1 0.0 9 0.4 11.50 13.01 0.00 4.23 0 192.168.1.11
2024-10-26 15:44:17 2024-10-26 02:44:17 NZDT 1729910657 1729957457 100.00 821.39 24.26 315 19.34 69.62 37.59 43.26 7.32 45.18 6.50 43.70 0.97 33.75 7.32 45.18 3002.22 0.00 4 315 37.35 134.46 72.60 83.55 29 26.48 95.33 51.47 59.23 315 37.35 134.46 72.60 83.55 1 0.0 9 0.4 11.50 13.00 0.00 4.40 0 192.168.1.11
2024-10-26 15:44:50 2024-10-26 02:44:50 NZDT 1729910690 1729957490 100.00 820.98 24.24 315 30.68 110.45 59.64 68.63 7.34 45.21 6.50 43.70 -0.28 31.50 7.34 45.21 2007.41 0.00 4 315 37.35 134.46 72.60 83.55 28 26.21 94.36 50.95 58.63 315 37.35 134.46 72.60 83.55 1 0.0 9 0.4 11.50 12.97 0.00 2.94 0 192.168.1.11
2024-10-26 15:45:23 2024-10-26 02:45:23 NZDT 1729910723 1729957523 100.00 821.28 24.25 315 21.34 76.82 41.48 47.74 7.34 45.21 6.50 43.70 0.74 33.33 7.34 45.21 2181.26 0.00 4 315 37.35 134.46 72.60 83.55 27 26.06 93.82 50.66 58.29 315 37.35 134.46 72.60 83.55 1 0.0 9 0.4 11.50 12.95 0.00 3.19 0 192.168.1.11
2024-10-26 15:45:55 2024-10-26 02:45:55 NZDT 1729910755 1729957555 100.00 820.96 24.24 315 26.01 93.64 50.56 58.18 7.34 45.21 6.50 43.70 0.19 32.34 7.34 45.21 2077.47 0.00 4 315 37.35 134.46 72.60 83.55 26 25.81 92.92 50.17 57.74 315 37.35 134.46 72.60 83.55 1 0.0 9 0.4 11.50 13.00 0.00 3.04 0 192.168.1.11
2024-10-26 15:46:28 2024-10-26 02:46:28 NZDT 1729910788 1729957588 100.00 821.42 24.26 315 18.68 67.25 36.31 41.79 7.34 45.21 6.50 43.70 1.09 33.96 7.34 45.21 2059.13 0.00 4 315 37.35 134.46 72.60 83.55 27 24.99 89.96 48.58 55.90 315 37.35 134.46 72.60 83.55 1 0.0 9 0.4 11.50 12.99 0.00 3.01 0 192.168.1.11
2024-10-26 15:47:01 2024-10-26 02:47:01 NZDT 1729910821 1729957621 100.00 820.92 24.24 315 22.68 81.65 44.09 50.73 7.35 45.23 6.50 43.70 0.59 33.06 7.35 45.23 2726.61 0.00 4 315 37.35 134.46 72.60 83.55 26 25.12 90.43 48.83 56.19 315 37.35 134.46 72.60 83.55 1 0.0 9 0.4 11.50 13.04 0.00 3.99 0 192.168.1.11
2024-10-26 15:47:37 2024-10-26 02:47:37 NZDT 1729910857 1729957657 100.00 820.78 24.24 45 26.68 96.05 51.86 59.68 7.35 45.23 6.50 43.70 0.14 32.25 7.35 45.23 2453.60 0.00 4 315 37.35 134.46 72.60 83.55 26 25.34 91.22 49.26 56.68 315 37.35 134.46 72.60 83.55 1 0.0 9 0.4 11.50 12.99 0.00 3.59 0 192.168.1.11
2024-10-26 15:48:09 2024-10-26 02:48:09 NZDT 1729910889 1729957689 100.00 820.63 24.23 315 30.68 110.45 59.64 68.63 7.33 45.19 6.50 43.70 -0.29 31.48 7.33 45.19 2403.68 0.00 4 315 40.02 144.07 77.79 89.52 26 25.83 92.99 50.21 57.78 315 40.02 144.07 77.79 89.52 1 0.0 9 0.4 11.50 12.99 0.00 3.52 0 192.168.1.11
2024-10-26 15:48:40 2024-10-26 02:48:40 NZDT 1729910920 1729957720 100.00 821.09 24.25 315 22.01 79.24 42.78 49.24 7.32 45.18 6.50 43.70 0.62 33.12 7.32 45.18 2171.64 0.00 4 315 40.02 144.07 77.79 89.52 27 25.72 92.59 50.00 57.53 315 40.02 144.07 77.79 89.52 1 0.0 9 0.4 11.50 12.96 0.00 3.18 0 192.168.1.11
2024-10-26 15:49:12 2024-10-26 02:49:12 NZDT 1729910952 1729957752 100.00 820.41 24.23 315 26.68 96.05 51.86 59.68 7.31 45.16 6.50 43.70 0.08 32.14 7.31 45.16 2430.96 0.00 4 315 40.02 144.07 77.79 89.52 321 25.53 91.91 49.63 57.11 315 40.02 144.07 77.79 89.52 1 0.0 9 0.4 11.50 12.99 0.00 3.56 0 192.168.1.11
2024-10-26 15:49:45 2024-10-26 02:49:45 NZDT 1729910985 1729957785 100.00 821.18 24.25 315 26.01 93.64 50.56 58.18 7.30 45.14 6.50 43.70 0.13 32.23 7.30 45.14 2608.55 0.00 4 315 40.02 144.07 77.79 89.52 320 25.56 92.02 49.68 57.18 315 40.02 144.07 77.79 89.52 1 0.0 9 0.4 11.50 12.97 0.00 3.82 0 192.168.1.11
2024-10-26 15:50:18 2024-10-26 02:50:18 NZDT 1729911018 1729957818 100.00 821.14 24.25 315 20.68 74.45 40.20 46.26 7.29 45.12 6.50 43.70 0.75 33.35 7.29 45.12 2768.15 0.00 4 315 40.02 144.07 77.79 89.52 318 25.80 92.88 50.15 57.71 315 40.02 144.07 77.79 89.52 1 0.0 9 0.4 11.50 12.97 0.00 4.05 0 192.168.1.11
2024-10-26 15:50:51 2024-10-26 02:50:51 NZDT 1729911051 1729957851 100.00 820.79 24.24 315 25.35 91.26 49.28 56.71 7.29 45.12 6.50 43.70 0.19 32.34 7.29 45.12 2734.76 0.00 4 315 40.02 144.07 77.79 89.52 318 25.88 93.17 50.31 57.89 315 40.02 144.07 77.79 89.52 1 0.0 9 0.4 11.50 12.94 0.00 4.00 0 192.168.1.11
2024-10-26 15:51:24 2024-10-26 02:51:24 NZDT 1729911084 1729957884 100.00 821.05 24.25 315 25.35 91.26 49.28 56.71 7.28 45.10 6.50 43.70 0.18 32.32 7.28 45.10 2408.10 0.00 4 315 40.02 144.07 77.79 89.52 319 25.90 93.24 50.35 57.94 315 40.02 144.07 77.79 89.52 1 0.0 9 0.4 11.50 12.94 0.00 3.53 0 192.168.1.11
2024-10-26 15:51:54 2024-10-26 02:51:54 NZDT 1729911114 1729957914 100.00 820.85 24.24 315 28.01 100.84 54.45 62.66 7.28 45.10 6.50 43.70 -0.10 31.82 7.28 45.10 2410.36 0.00 4 315 40.02 144.07 77.79 89.52 318 26.17 94.21 50.87 58.54 315 40.02 144.07 77.79 89.52 1 0.0 9 0.4 11.50 12.95 0.00 3.53 0 192.168.1.11
2024-10-26 15:52:27 2024-10-26 02:52:27 NZDT 1729911147 1729957947 100.00 820.93 24.24 315 22.68 81.65 44.09 50.73 7.27 45.09 6.50 43.70 0.47 32.85 7.27 45.09 2441.49 0.00 4 315 40.02 144.07 77.79 89.52 318 26.75 96.30 52.00 59.84 315 40.02 144.07 77.79 89.52 1 0.0 9 0.4 11.50 12.96 0.00 3.57 0 192.168.1.11
2024-10-26 15:53:02 2024-10-26 02:53:02 NZDT 1729911182 1729957982 100.00 820.89 24.24 0 24.01 86.44 46.67 53.71 7.27 45.09 6.50 43.70 0.31 32.56 7.27 45.09 2476.80 0.00 4 315 40.02 144.07 77.79 89.52 319 26.61 95.80 51.73 59.52 315 40.02 144.07 77.79 89.52 1 0.0 9 0.4 11.50 12.98 0.00 3.63 0 192.168.1.11
2024-10-26 15:53:35 2024-10-26 02:53:35 NZDT 1729911215 1729958015 100.00 820.89 24.24 315 17.34 62.42 33.71 38.79 7.26 45.07 6.50 43.70 1.18 34.12 7.26 45.07 2553.09 0.00 4 315 40.02 144.07 77.79 89.52 319 26.55 95.58 51.61 59.39 315 40.02 144.07 77.79 89.52 1 0.0 9 0.4 11.50 13.00 0.00 3.74 0 192.168.1.11
2024-10-26 15:54:07 2024-10-26 02:54:07 NZDT 1729911247 1729958047 100.00 820.77 24.24 0 26.01 93.64 50.56 58.18 7.27 45.09 6.50 43.70 0.09 32.16 7.27 45.09 2895.03 0.00 4 315 40.02 144.07 77.79 89.52 320 26.10 93.96 50.73 58.38 315 40.02 144.07 77.79 89.52 1 0.0 9 0.4 11.50 12.97 0.00 4.24 0 192.168.1.11
2024-10-26 15:54:40 2024-10-26 02:54:40 NZDT 1729911280 1729958080 100.00 820.70 24.24 315 22.01 79.24 42.78 49.24 7.28 45.10 6.50 43.70 0.57 33.03 7.28 45.10 2934.20 0.00 4 315 40.02 144.07 77.79 89.52 319 25.99 93.56 50.52 58.14 315 40.02 144.07 77.79 89.52 1 0.0 9 0.4 11.50 12.99 0.00 4.30 0 192.168.1.11
2024-10-26 15:55:13 2024-10-26 02:55:13 NZDT 1729911313 1729958113 100.00 821.25 24.25 315 17.34 62.42 33.71 38.79 7.27 45.09 6.50 43.70 1.19 34.14 7.27 45.09 2626.78 0.00 4 315 40.02 144.07 77.79 89.52 320 25.10 90.36 48.79 56.15 315 40.02 144.07 77.79 89.52 1 0.0 9 0.4 11.50 12.96 0.00 3.85 0 192.168.1.11
2024-10-26 15:55:46 2024-10-26 02:55:46 NZDT 1729911346 1729958146 100.00 821.24 24.25 315 17.34 62.42 33.71 38.79 7.27 45.09 6.50 43.70 1.19 34.14 7.27 45.09 2580.93 0.00 4 315 40.02 144.07 77.79 89.52 321 24.58 88.49 47.78 54.98 315 40.02 144.07 77.79 89.52 1 0.0 9 0.4 11.50 12.99 0.00 3.78 0 192.168.1.11
2024-10-26 15:56:18 2024-10-26 02:56:18 NZDT 1729911378 1729958178 100.00 820.28 24.22 315 27.35 98.46 53.16 61.18 7.27 45.09 6.50 43.70 -0.05 31.91 7.27 45.09 2485.52 0.00 4 315 40.02 144.07 77.79 89.52 321 24.56 88.42 47.74 54.94 315 40.02 144.07 77.79 89.52 1 0.0 9 0.4 11.50 12.99 0.00 3.64 0 192.168.1.11
2024-10-26 15:56:51 2024-10-26 02:56:51 NZDT 1729911411 1729958211 100.00 821.09 24.25 315 22.68 81.65 44.09 50.73 7.28 45.10 6.50 43.70 0.49 32.88 7.28 45.10 2402.89 0.00 4 315 40.02 144.07 77.79 89.52 322 24.59 88.52 47.80 55.01 315 40.02 144.07 77.79 89.52 1 0.0 9 0.4 11.50 12.96 0.00 3.52 0 192.168.1.11
2024-10-26 15:57:24 2024-10-26 02:57:24 NZDT 1729911444 1729958244 100.00 821.19 24.25 315 19.34 69.62 37.59 43.26 7.27 45.09 6.50 43.70 0.90 33.62 7.27 45.09 2170.06 0.00 4 315 40.02 144.07 77.79 89.52 322 24.16 86.98 46.96 54.04 315 40.02 144.07 77.79 89.52 1 0.0 9 0.4 11.50 12.99 0.00 3.18 0 192.168.1.11
2024-10-26 15:57:59 2024-10-26 02:57:59 NZDT 1729911479 1729958279 100.00 821.48 24.26 315 15.34 55.22 29.82 34.31 7.27 45.09 6.50 43.70 1.51 34.72 7.27 45.09 1921.04 0.00 4 315 40.02 144.07 77.79 89.52 324 23.47 84.49 45.62 52.50 315 40.02 144.07 77.79 89.52 1 0.0 9 0.4 11.50 13.02 0.00 2.81 0 192.168.1.11
2024-10-26 15:58:29 2024-10-26 02:58:29 NZDT 1729911509 1729958309 100.00 821.39 24.26 315 14.01 50.44 27.23 31.34 7.28 45.10 6.50 43.70 1.76 35.17 7.28 45.10 1911.08 0.00 4 315 40.02 144.07 77.79 89.52 326 22.66 81.58 44.05 50.69 315 40.02 144.07 77.79 89.52 1 0.0 9 0.4 11.50 12.98 0.00 2.80 0 192.168.1.11
2024-10-26 15:59:02 2024-10-26 02:59:02 NZDT 1729911542 1729958342 100.00 820.19 24.22 315 28.68 103.25 55.75 64.16 7.28 45.10 6.50 43.70 -0.17 31.69 7.28 45.10 2013.29 0.00 4 315 40.02 144.07 77.79 89.52 325 22.99 82.76 44.69 51.43 315 40.02 144.07 77.79 89.52 1 0.0 9 0.4 11.50 12.91 0.00 2.95 0 192.168.1.11
2024-10-26 15:59:35 2024-10-26 02:59:35 NZDT 1729911575 1729958375 100.00 820.68 24.23 315 21.34 76.82 41.48 47.74 7.29 45.12 6.50 43.70 0.67 33.21 7.29 45.12 2095.81 0.00 4 315 40.02 144.07 77.79 89.52 325 23.27 83.77 45.23 52.05 315 40.02 144.07 77.79 89.52 1 0.0 9 0.4 11.50 12.98 0.00 3.07 0 192.168.1.11
2024-10-26 16:00:08 2024-10-26 03:00:08 NZDT 1729911608 1729958408 100.00 820.93 24.24 315 21.34 76.82 41.48 47.74 7.29 45.12 6.50 43.70 0.67 33.21 7.29 45.12 2132.03 0.00 4 315 40.02 144.07 77.79 89.52 324 23.00 82.80 44.71 51.45 315 40.02 144.07 77.79 89.52 1 0.0 9 0.4 11.50 12.95 0.00 3.12 0 192.168.1.11
2024-10-26 16:00:40 2024-10-26 03:00:40 NZDT 1729911640 1729958440 100.00 821.34 24.25 315 19.34 69.62 37.59 43.26 7.29 45.12 6.50 43.70 0.93 33.67 7.29 45.12 2205.03 0.00 4 315 40.02 144.07 77.79 89.52 324 22.52 81.07 43.78 50.38 315 40.02 144.07 77.79 89.52 1 0.0 9 0.4 11.50 13.01 0.00 3.23 0 192.168.1.11
2024-10-26 16:01:13 2024-10-26 03:01:13 NZDT 1729911673 1729958473 100.00 820.79 24.24 0 22.68 81.65 44.09 50.73 7.29 45.12 6.50 43.70 0.50 32.90 7.29 45.12 2493.55 0.00 4 315 40.02 144.07 77.79 89.52 324 22.69 81.68 44.11 50.76 315 40.02 144.07 77.79 89.52 1 0.0 9 0.4 11.50 12.99 0.00 3.65 0 192.168.1.11
2024-10-26 16:01:46 2024-10-26 03:01:46 NZDT 1729911706 1729958506 100.00 820.87 24.24 315 25.35 91.26 49.28 56.71 7.29 45.12 6.50 43.70 0.19 32.34 7.29 45.12 2204.47 0.00 4 315 40.02 144.07 77.79 89.52 324 23.09 83.12 44.88 51.65 315 40.02 144.07 77.79 89.52 1 0.0 9 0.4 11.50 13.01 0.00 3.23 0 192.168.1.11
2024-10-26 16:02:19 2024-10-26 03:02:19 NZDT 1729911739 1729958539 100.00 821.17 24.25 0 20.68 74.45 40.20 46.26 7.30 45.14 6.50 43.70 0.77 33.39 7.30 45.14 2059.93 0.00 4 315 40.02 144.07 77.79 89.52 323 22.56 81.22 43.85 50.47 315 40.02 144.07 77.79 89.52 1 0.0 9 0.4 11.50 12.94 0.00 3.02 0 192.168.1.11
2024-10-26 16:02:53 2024-10-26 03:02:53 NZDT 1729911773 1729958573 100.00 821.37 24.26 225 16.67 60.01 32.40 37.29 7.31 45.16 6.50 43.70 1.35 34.43 7.31 45.16 2405.27 0.00 4 315 40.02 144.07 77.79 89.52 322 22.08 79.49 42.92 49.39 315 40.02 144.07 77.79 89.52 1 0.0 9 0.4 11.50 13.00 0.00 3.52 0 192.168.1.11
2024-10-26 16:03:24 2024-10-26 03:03:24 NZDT 1729911804 1729958604 100.00 821.27 24.25 315 18.68 67.25 36.31 41.79 7.31 45.16 6.50 43.70 1.05 33.89 7.31 45.16 2079.05 0.00 4 315 40.02 144.07 77.79 89.52 320 21.68 78.05 42.14 48.50 315 40.02 144.07 77.79 89.52 1 0.0 9 0.4 11.50 12.96 0.00 3.04 0 192.168.1.11
2024-10-26 16:03:56 2024-10-26 03:03:56 NZDT 1729911836 1729958636 100.00 821.42 24.26 45 18.68 67.25 36.31 41.79 7.32 45.18 6.50 43.70 1.07 33.93 7.32 45.18 1933.38 0.00 4 315 40.02 144.07 77.79 89.52 319 21.63 77.87 42.05 48.39 315 40.02 144.07 77.79 89.52 1 0.0 9 0.4 11.50 12.93 0.00 2.83 0 192.168.1.11
2024-10-26 16:04:29 2024-10-26 03:04:29 NZDT 1729911869 1729958669 100.00 820.30 24.22 315 33.35 120.06 64.83 74.60 7.33 45.19 6.50 43.70 -0.53 31.05 7.33 45.19 1814.19 0.00 4 315 40.02 144.07 77.79 89.52 318 22.02 79.27 42.80 49.26 315 40.02 144.07 77.79 89.52 1 0.0 10 0.4 11.50 13.00 0.00 2.66 0 192.168.1.11
2024-10-26 16:05:00 2024-10-26 03:05:00 NZDT 1729911900 1729958700 100.00 821.29 24.25 315 25.35 91.26 49.28 56.71 7.35 45.23 6.50 43.70 0.28 32.50 7.35 45.23 1883.46 0.00 4 315 40.02 144.07 77.79 89.52 318 21.86 78.70 42.49 48.90 315 40.02 144.07 77.79 89.52 1 0.0 10 0.4 11.50 12.97 0.00 2.76 0 192.168.1.11
2024-10-26 16:05:33 2024-10-26 03:05:33 NZDT 1729911933 1729958733 100.00 821.23 24.25 45 14.67 52.81 28.52 32.82 7.34 45.21 6.50 43.70 1.72 35.10 7.34 45.21 1863.66 0.00 4 315 40.02 144.07 77.79 89.52 319 20.96 75.46 40.74 46.89 315 40.02 144.07 77.79 89.52 1 0.0 10 0.4 11.50 12.96 0.00 2.73 0 192.168.1.11
2024-10-26 16:06:06 2024-10-26 03:06:06 NZDT 1729911966 1729958766 100.00 821.39 24.26 315 16.01 57.64 31.12 35.81 7.34 45.21 6.50 43.70 1.50 34.70 7.34 45.21 1802.76 0.00 4 315 40.02 144.07 77.79 89.52 320 20.47 73.69 39.79 45.79 315 40.02 144.07 77.79 89.52 1 0.0 10 0.4 11.50 12.93 0.00 2.64 0 192.168.1.11
2024-10-26 16:06:38 2024-10-26 03:06:38 NZDT 1729911998 1729958798 100.00 821.75 24.27 225 15.34 55.22 29.82 34.31 7.35 45.23 6.50 43.70 1.62 34.92 7.35 45.23 1809.78 0.00 4 315 40.02 144.07 77.79 89.52 320 19.96 71.86 38.80 44.65 315 40.02 144.07 77.79 89.52 1 0.0 10 0.4 11.50 13.00 0.00 2.65 0 192.168.1.11
2024-10-26 16:07:11 2024-10-26 03:07:11 NZDT 1729912031 1729958831 100.00 820.13 24.22 315 30.01 108.04 58.33 67.13 7.36 45.25 6.50 43.70 -0.18 31.68 7.36 45.25 1656.18 0.00 4 315 40.02 144.07 77.79 89.52 315 20.14 72.50 39.15 45.05 315 40.02 144.07 77.79 89.52 1 0.0 10 0.4 11.50 13.01 0.00 2.42 0 192.168.1.11
2024-10-26 16:07:44 2024-10-26 03:07:44 NZDT 1729912064 1729958864 100.00 820.48 24.23 315 30.68 110.45 59.64 68.63 7.38 45.28 6.50 43.70 -0.22 31.60 7.38 45.28 1762.47 0.00 4 315 40.02 144.07 77.79 89.52 314 20.14 72.50 39.15 45.05 315 40.02 144.07 77.79 89.52 1 0.0 10 0.4 11.50 12.90 0.00 2.58 0 192.168.1.11
2024-10-26 16:08:19 2024-10-26 03:08:19 NZDT 1729912099 1729958899 100.00 821.43 24.26 315 18.01 64.84 35.01 40.29 7.37 45.27 6.50 43.70 1.23 34.21 7.37 45.27 1861.28 0.00 4 315 40.02 144.07 77.79 89.52 318 20.10 72.36 39.07 44.96 315 40.02 144.07 77.79 89.52 1 0.0 10 0.4 11.50 12.95 0.00 2.73 0 192.168.1.11
2024-10-26 16:08:52 2024-10-26 03:08:52 NZDT 1729912132 1729958932 100.00 821.04 24.25 315 24.01 86.44 46.67 53.71 7.38 45.28 6.50 43.70 0.47 32.85 7.38 45.28 1946.28 0.00 4 315 40.02 144.07 77.79 89.52 318 19.93 71.75 38.74 44.58 315 40.02 144.07 77.79 89.52 1 0.0 10 0.4 11.50 12.98 0.00 2.85 0 192.168.1.11
2024-10-26 16:09:23 2024-10-26 03:09:23 NZDT 1729912163 1729958963 100.00 821.49 24.26 315 13.34 48.02 25.93 29.84 7.38 45.28 6.50 43.70 2.02 35.64 7.38 45.28 2215.22 0.00 4 315 40.02 144.07 77.79 89.52 319 20.14 72.50 39.15 45.05 315 40.02 144.07 77.79 89.52 1 0.0 10 0.4 11.50 12.98 0.00 3.24 0 192.168.1.11
2024-10-26 16:09:55 2024-10-26 03:09:55 NZDT 1729912195 1729958995 100.00 821.69 24.26 315 18.01 64.84 35.01 40.29 7.37 45.27 6.50 43.70 1.23 34.21 7.37 45.27 2148.44 0.00 4 315 40.02 144.07 77.79 89.52 323 20.14 72.50 39.15 45.05 315 40.02 144.07 77.79 89.52 1 0.0 10 0.4 11.50 12.97 0.00 3.15 0 192.168.1.11
2024-10-26 16:10:28 2024-10-26 03:10:28 NZDT 1729912228 1729959028 100.00 820.96 24.24 0 22.01 79.24 42.78 49.24 7.38 45.28 6.50 43.70 0.71 33.28 7.38 45.28 2337.92 0.00 4 315 40.02 144.07 77.79 89.52 324 20.09 72.32 39.05 44.94 315 40.02 144.07 77.79 89.52 1 0.0 10 0.4 11.50 12.95 0.00 3.42 0 192.168.1.11
2024-10-26 16:11:01 2024-10-26 03:11:01 NZDT 1729912261 1729959061 100.00 820.30 24.22 315 30.68 110.45 59.64 68.63 7.39 45.30 6.50 43.70 -0.20 31.64 7.39 45.30 2586.59 0.00 4 315 40.02 144.07 77.79 89.52 325 19.81 71.32 38.51 44.31 315 40.02 144.07 77.79 89.52 1 0.0 10 0.4 11.50 12.98 0.00 3.79 0 192.168.1.11
2024-10-26 16:11:34 2024-10-26 03:11:34 NZDT 1729912294 1729959094 100.00 820.33 24.22 315 23.34 84.02 45.37 52.21 7.39 45.30 6.50 43.70 0.56 33.01 7.39 45.30 2787.05 0.00 4 315 40.02 144.07 77.79 89.52 324 20.35 73.26 39.56 45.52 315 40.02 144.07 77.79 89.52 1 0.0 10 0.4 11.50 12.97 0.00 4.08 0 192.168.1.11
2024-10-26 16:12:06 2024-10-26 03:12:06 NZDT 1729912326 1729959126 100.00 820.79 24.24 0 20.68 74.45 40.20 46.26 7.37 45.27 6.50 43.70 0.86 33.55 7.37 45.27 2283.70 0.00 4 315 40.02 144.07 77.79 89.52 323 20.65 74.34 40.14 46.19 315 40.02 144.07 77.79 89.52 1 0.0 10 0.4 11.50 12.93 0.00 3.34 0 192.168.1.11
2024-10-26 16:12:39 2024-10-26 03:12:39 NZDT 1729912359 1729959159 100.00 820.64 24.23 0 22.68 81.65 44.09 50.73 7.36 45.25 6.50 43.70 0.60 33.08 7.36 45.25 2557.73 0.00 4 315 40.02 144.07 77.79 89.52 331 21.37 76.93 41.54 47.80 315 40.02 144.07 77.79 89.52 1 0.0 10 0.4 11.50 12.97 0.00 3.74 0 192.168.1.11
2024-10-26 16:13:15 2024-10-26 03:13:15 NZDT 1729912395 1729959195 100.00 820.23 24.22 315 32.02 115.27 62.24 71.63 7.35 45.23 6.50 43.70 -0.38 31.32 7.35 45.23 2780.94 0.00 4 315 40.02 144.07 77.79 89.52 330 21.81 78.52 42.40 48.79 315 40.02 144.07 77.79 89.52 1 0.0 10 0.4 11.50 12.96 0.00 4.07 0 192.168.1.11
2024-10-26 16:13:48 2024-10-26 03:13:48 NZDT 1729912428 1729959228 100.00 819.90 24.21 315 30.68 110.45 59.64 68.63 7.35 45.23 6.50 43.70 -0.26 31.53 7.35 45.23 2576.86 0.00 4 315 40.02 144.07 77.79 89.52 330 22.10 79.56 42.96 49.44 315 40.02 144.07 77.79 89.52 1 0.0 10 0.4 11.50 12.95 0.00 3.77 0 192.168.1.11
2024-10-26 16:14:20 2024-10-26 03:14:20 NZDT 1729912460 1729959260 100.00 820.17 24.22 315 29.35 105.66 57.05 65.65 7.35 45.23 6.50 43.70 -0.13 31.77 7.35 45.23 2884.17 0.00 4 315 40.02 144.07 77.79 89.52 327 23.20 83.52 45.10 51.90 315 40.02 144.07 77.79 89.52 1 0.0 10 0.4 11.50 12.99 0.00 4.22 0 192.168.1.11
2024-10-26 16:14:53 2024-10-26 03:14:53 NZDT 1729912493 1729959293 100.00 820.84 24.24 315 26.68 96.05 51.86 59.68 7.35 45.23 6.50 43.70 0.14 32.25 7.35 45.23 2675.33 0.00 4 315 40.02 144.07 77.79 89.52 326 23.88 85.97 46.42 53.42 315 40.02 144.07 77.79 89.52 1 0.0 10 0.4 11.50 12.95 0.00 3.92 0 192.168.1.11
2024-10-26 16:15:26 2024-10-26 03:15:26 NZDT 1729912526 1729959326 100.00 820.90 24.24 315 22.68 81.65 44.09 50.73 7.35 45.23 6.50 43.70 0.59 33.06 7.35 45.23 2504.42 0.00 4 315 40.02 144.07 77.79 89.52 327 24.42 87.91 47.47 54.63 315 40.02 144.07 77.79 89.52 1 0.0 10 0.4 11.50 13.01 0.00 3.67 0 192.168.1.11
