Helping you enjoy your alpine experience

Weather Station - Data Detail


Data readings for Sunday 13th October 2024

NZ Date Time                    UTC Date Time                    NZ Time Zone Unix UTC Unix NZT Humidity
(%)
Pressure (hpa/mbar) Pressure (inHg) Wind Direction (Deg) Wind Speed (m/s) Wind Speed (kph) Wind Speed (knot) Wind Speed (mph) Air Temp (C) Air Temp (F) Ground Temp (C) Ground Temp (F) Wind Chill (C) Wind Chill (F) Due Point (C) Due Point (F) Light Level (lux) UV level Wind Gust (Deg) Wind Gust (m/s) Wind Gust (kph) Wind Gust (knot) Wind Gust (mph) Wind Gust Avg 2m (Deg) Wind Gust Avg 2m (m/s) Wind Gust Avg 2m (kph) Wind Gust Avg 2m (knot) Wind Gust Avg 2m (mph) Wind Gust Avg 10m (Deg) Wind Gust Avg 10m (m/s) Wind Gust Avg 10m (kph) Wind Gust Avg 10m (knot) Wind Gust Avg 10m (mph) Rain 60m (mm) Rain 60m (inch) Wind Force Rain Daily (mm) Rain Daily (inch) Station Temp (C) Station Supply (v) Solar Voltage (v) Solar Radiation Cloud Cover (8th's) Station IP Address
2024-10-13 23:45:43 2024-10-13 10:45:43 NZDT 1728816343 1728863143 100.00 819.86 24.21 315 13.34 48.02 25.93 29.84 1.36 34.45 2.00 35.60 -6.16 20.91 1.36 34.45 0.00 0.00 4 359 29.35 105.66 57.05 65.65 319 14.03 50.51 27.27 31.38 315 22.01 79.24 42.78 49.24 0 0.0 7 0.3 10.75 12.95 0.00 0.00 0 192.168.1.11
2024-10-13 23:46:16 2024-10-13 10:46:16 NZDT 1728816376 1728863176 100.00 819.71 24.21 315 14.01 50.44 27.23 31.34 1.37 34.47 2.00 35.60 -6.30 20.66 1.37 34.47 0.00 0.00 4 359 29.35 105.66 57.05 65.65 320 13.93 50.15 27.08 31.16 315 22.01 79.24 42.78 49.24 0 0.0 7 0.3 11.00 13.01 0.00 0.00 0 192.168.1.11
2024-10-13 23:46:48 2024-10-13 10:46:48 NZDT 1728816408 1728863208 100.00 819.79 24.21 315 15.34 55.22 29.82 34.31 1.39 34.50 2.00 35.60 -6.57 20.17 1.39 34.50 0.00 0.00 4 359 29.35 105.66 57.05 65.65 320 13.71 49.36 26.65 30.67 315 22.01 79.24 42.78 49.24 0 0.0 7 0.3 10.75 12.93 0.00 0.00 0 192.168.1.11
2024-10-13 23:47:21 2024-10-13 10:47:21 NZDT 1728816441 1728863241 100.00 819.63 24.20 315 14.01 50.44 27.23 31.34 1.40 34.52 2.00 35.60 -6.26 20.73 1.40 34.52 0.00 0.00 4 359 29.35 105.66 57.05 65.65 320 13.48 48.53 26.20 30.15 315 22.01 79.24 42.78 49.24 0 0.0 7 0.3 11.00 12.94 0.00 0.00 0 192.168.1.11
2024-10-13 23:47:54 2024-10-13 10:47:54 NZDT 1728816474 1728863274 100.00 819.77 24.21 315 12.67 45.61 24.63 28.34 1.41 34.54 2.00 35.60 -5.93 21.33 1.41 34.54 0.00 0.00 4 359 29.35 105.66 57.05 65.65 321 13.44 48.38 26.13 30.06 315 22.01 79.24 42.78 49.24 0 0.0 7 0.3 10.75 12.89 0.00 0.00 0 192.168.1.11
2024-10-13 23:48:27 2024-10-13 10:48:27 NZDT 1728816507 1728863307 100.00 819.81 24.21 315 14.01 50.44 27.23 31.34 1.42 34.56 2.00 35.60 -6.23 20.79 1.42 34.56 0.00 0.00 4 359 29.35 105.66 57.05 65.65 321 13.35 48.06 25.95 29.86 315 22.01 79.24 42.78 49.24 0 0.0 7 0.3 10.75 12.98 0.00 0.00 0 192.168.1.11
2024-10-13 23:49:02 2024-10-13 10:49:02 NZDT 1728816542 1728863342 100.00 819.64 24.20 315 15.34 55.22 29.82 34.31 1.44 34.59 2.00 35.60 -6.50 20.30 1.44 34.59 0.00 0.00 4 359 29.35 105.66 57.05 65.65 320 13.31 47.92 25.87 29.77 315 21.34 76.82 41.48 47.74 0 0.0 7 0.3 10.75 12.89 0.00 0.00 0 192.168.1.11
2024-10-13 23:49:32 2024-10-13 10:49:32 NZDT 1728816572 1728863372 100.00 819.62 24.20 315 14.01 50.44 27.23 31.34 1.46 34.63 2.00 35.60 -6.18 20.88 1.46 34.63 0.00 0.00 4 359 29.35 105.66 57.05 65.65 320 13.39 48.20 26.03 29.95 315 21.34 76.82 41.48 47.74 0 0.0 7 0.3 10.75 12.97 0.00 0.00 0 192.168.1.11
2024-10-13 23:50:03 2024-10-13 10:50:03 NZDT 1728816603 1728863403 100.00 819.58 24.20 315 12.67 45.61 24.63 28.34 1.47 34.65 2.00 35.60 -5.84 21.49 1.47 34.65 0.00 0.00 4 359 29.35 105.66 57.05 65.65 318 13.32 47.95 25.89 29.80 315 21.34 76.82 41.48 47.74 0 0.0 7 0.3 10.75 12.95 0.00 0.00 0 192.168.1.11
2024-10-13 23:50:36 2024-10-13 10:50:36 NZDT 1728816636 1728863436 100.00 819.70 24.21 315 13.34 48.02 25.93 29.84 1.48 34.66 2.00 35.60 -5.99 21.22 1.48 34.66 0.00 0.00 4 359 29.35 105.66 57.05 65.65 319 13.21 47.56 25.68 29.55 315 21.34 76.82 41.48 47.74 0 0.0 7 0.3 10.75 12.93 0.00 0.00 0 192.168.1.11
2024-10-13 23:51:09 2024-10-13 10:51:09 NZDT 1728816669 1728863469 100.00 819.69 24.21 315 12.67 45.61 24.63 28.34 1.49 34.68 2.00 35.60 -5.82 21.52 1.49 34.68 0.00 0.00 4 359 29.35 105.66 57.05 65.65 318 13.13 47.27 25.52 29.37 315 21.34 76.82 41.48 47.74 0 0.0 7 0.3 10.75 12.94 0.00 0.00 0 192.168.1.11
2024-10-13 23:51:41 2024-10-13 10:51:41 NZDT 1728816701 1728863501 100.00 819.70 24.21 315 14.01 50.44 27.23 31.34 1.50 34.70 2.00 35.60 -6.12 20.98 1.50 34.70 0.00 0.00 4 359 29.35 105.66 57.05 65.65 318 13.20 47.52 25.66 29.53 315 21.34 76.82 41.48 47.74 0 0.0 7 0.3 10.75 13.00 0.00 0.00 0 192.168.1.11
2024-10-13 23:52:14 2024-10-13 10:52:14 NZDT 1728816734 1728863534 100.00 819.72 24.21 315 13.34 48.02 25.93 29.84 1.51 34.72 2.00 35.60 -5.95 21.29 1.51 34.72 0.00 0.00 4 359 29.35 105.66 57.05 65.65 318 13.14 47.30 25.54 29.39 315 21.34 76.82 41.48 47.74 0 0.0 7 0.3 10.75 12.99 0.00 0.00 0 192.168.1.11
2024-10-13 23:52:47 2024-10-13 10:52:47 NZDT 1728816767 1728863567 100.00 819.82 24.21 315 12.67 45.61 24.63 28.34 1.51 34.72 2.00 35.60 -5.79 21.58 1.51 34.72 0.00 0.00 4 359 29.35 105.66 57.05 65.65 318 13.11 47.20 25.48 29.33 315 21.34 76.82 41.48 47.74 0 0.0 7 0.3 10.75 12.98 0.00 0.00 0 192.168.1.11
2024-10-13 23:53:20 2024-10-13 10:53:20 NZDT 1728816800 1728863600 100.00 819.83 24.21 315 11.34 40.82 22.04 25.37 1.52 34.74 2.00 35.60 -5.43 22.23 1.52 34.74 0.00 0.00 4 359 29.35 105.66 57.05 65.65 318 12.88 46.37 25.04 28.81 315 21.34 76.82 41.48 47.74 0 0.0 7 0.3 10.75 12.95 0.00 0.00 0 192.168.1.11
2024-10-13 23:53:54 2024-10-13 10:53:54 NZDT 1728816834 1728863634 100.00 819.86 24.21 315 14.67 52.81 28.52 32.82 1.50 34.70 2.00 35.60 -6.28 20.70 1.50 34.70 0.00 0.00 4 359 29.35 105.66 57.05 65.65 317 12.58 45.29 24.45 28.14 315 21.34 76.82 41.48 47.74 0 0.0 7 0.3 10.75 12.96 0.00 0.00 0 192.168.1.11
2024-10-13 23:54:27 2024-10-13 10:54:27 NZDT 1728816867 1728863667 100.00 819.76 24.21 315 10.00 36.00 19.44 22.37 1.49 34.68 2.00 35.60 -5.08 22.86 1.49 34.68 0.00 0.00 4 359 29.35 105.66 57.05 65.65 316 12.48 44.93 24.26 27.92 315 21.34 76.82 41.48 47.74 0 0.0 7 0.3 10.75 12.95 0.00 0.00 0 192.168.1.11
2024-10-13 23:55:00 2024-10-13 10:55:00 NZDT 1728816900 1728863700 100.00 819.55 24.20 315 14.67 52.81 28.52 32.82 1.46 34.63 2.00 35.60 -6.33 20.61 1.46 34.63 0.00 0.00 4 359 29.35 105.66 57.05 65.65 316 12.48 44.93 24.26 27.92 315 21.34 76.82 41.48 47.74 0 0.0 7 0.3 10.75 12.98 0.00 0.00 0 192.168.1.11
2024-10-13 23:55:33 2024-10-13 10:55:33 NZDT 1728816933 1728863733 100.00 819.72 24.21 315 14.67 52.81 28.52 32.82 1.44 34.59 2.25 36.05 -6.36 20.55 1.44 34.59 0.00 0.00 4 359 29.35 105.66 57.05 65.65 316 12.54 45.14 24.38 28.05 315 21.34 76.82 41.48 47.74 0 0.0 7 0.3 10.75 12.96 0.00 0.00 0 192.168.1.11
2024-10-13 23:56:06 2024-10-13 10:56:06 NZDT 1728816966 1728863766 100.00 819.63 24.20 315 12.67 45.61 24.63 28.34 1.40 34.52 2.00 35.60 -5.94 21.31 1.40 34.52 0.00 0.00 4 359 29.35 105.66 57.05 65.65 316 12.41 44.68 24.12 27.76 315 21.34 76.82 41.48 47.74 0 0.0 7 0.3 10.75 12.96 0.00 0.00 0 192.168.1.11
2024-10-13 23:56:39 2024-10-13 10:56:39 NZDT 1728816999 1728863799 100.00 819.78 24.21 315 13.34 48.02 25.93 29.84 1.35 34.43 2.00 35.60 -6.17 20.89 1.35 34.43 0.00 0.00 4 359 29.35 105.66 57.05 65.65 315 12.23 44.03 23.77 27.36 315 21.34 76.82 41.48 47.74 0 0.0 7 0.3 10.75 12.97 0.00 0.00 0 192.168.1.11
2024-10-13 23:57:11 2024-10-13 10:57:11 NZDT 1728817031 1728863831 100.00 819.71 24.21 315 13.34 48.02 25.93 29.84 1.32 34.38 2.00 35.60 -6.21 20.82 1.32 34.38 0.00 0.00 4 359 29.35 105.66 57.05 65.65 315 12.20 43.92 23.71 27.29 315 21.34 76.82 41.48 47.74 0 0.0 7 0.3 10.75 13.00 0.00 0.00 0 192.168.1.11
2024-10-13 23:57:44 2024-10-13 10:57:44 NZDT 1728817064 1728863864 100.00 819.66 24.20 315 11.34 40.82 22.04 25.37 1.26 34.27 2.00 35.60 -5.78 21.60 1.26 34.27 0.00 0.00 4 359 29.35 105.66 57.05 65.65 315 12.14 43.70 23.60 27.16 315 21.34 76.82 41.48 47.74 0 0.0 7 0.3 10.75 12.92 0.00 0.00 0 192.168.1.11
2024-10-13 23:58:17 2024-10-13 10:58:17 NZDT 1728817097 1728863897 100.00 819.79 24.21 315 13.34 48.02 25.93 29.84 1.22 34.20 2.00 35.60 -6.35 20.57 1.22 34.20 0.00 0.00 4 359 29.35 105.66 57.05 65.65 315 12.13 43.67 23.58 27.13 315 21.34 76.82 41.48 47.74 0 0.0 7 0.3 10.75 12.92 0.00 0.00 0 192.168.1.11
2024-10-13 23:58:50 2024-10-13 10:58:50 NZDT 1728817130 1728863930 100.00 819.69 24.21 315 12.01 43.24 23.35 26.87 1.16 34.09 2.00 35.60 -6.09 21.04 1.16 34.09 0.00 0.00 4 359 29.35 105.66 57.05 65.65 315 12.13 43.67 23.58 27.13 315 21.34 76.82 41.48 47.74 0 0.0 7 0.3 10.75 12.92 0.00 0.00 0 192.168.1.11
2024-10-13 23:59:25 2024-10-13 10:59:25 NZDT 1728817165 1728863965 100.00 819.66 24.20 315 11.34 40.82 22.04 25.37 1.10 33.98 2.00 35.60 -5.99 21.22 1.10 33.98 0.00 0.00 4 359 29.35 105.66 57.05 65.65 315 12.27 44.17 23.85 27.45 315 21.34 76.82 41.48 47.74 0 0.0 7 0.3 10.75 12.94 0.00 0.00 0 192.168.1.11
2024-10-13 23:59:58 2024-10-13 10:59:58 NZDT 1728817198 1728863998 100.00 819.72 24.21 315 12.01 43.24 23.35 26.87 1.07 33.93 2.00 35.60 -6.21 20.82 1.07 33.93 0.00 0.00 4 359 29.35 105.66 57.05 65.65 315 12.32 44.35 23.95 27.56 315 21.34 76.82 41.48 47.74 0 0.0 7 0.3 10.75 12.96 0.00 0.00 0 192.168.1.11

Total records for Sunday 13th October 2024 in table is 2,652.

      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36   

Displaying records 2626 to 2652 of 2652, number of record per page is 75.
       

Disclaimer - No liablity is accepted for any loss, injury or missadventure attributed to the use of this information. This information is to be used in conjuction with own knowledge and experieence of the weather at this location. While best efforts are made to ensure the information presented here is accurate, errors can occur. Ensure you make adequite validation of your predictions when operating in this area and make the necessary adjustments to ensure your safety and the safety of those with you. Remember things change!

     

Created by Nigel Seebeck, ©Copyright TASC 2025, All rights reserved. Version 3.9 Page loaded in 0.45 seconds.