Helping you enjoy your alpine experience

Weather Station - Data Detail


Data readings for Saturday 22nd June 2024

NZ Date Time                    UTC Date Time                    NZ Time Zone Unix UTC Unix NZT Humidity
(%)
Pressure (hpa/mbar) Pressure (inHg) Wind Direction (Deg) Wind Speed (m/s) Wind Speed (kph) Wind Speed (knot) Wind Speed (mph) Air Temp (C) Air Temp (F) Ground Temp (C) Ground Temp (F) Wind Chill (C) Wind Chill (F) Due Point (C) Due Point (F) Light Level (lux) UV level Wind Gust (Deg) Wind Gust (m/s) Wind Gust (kph) Wind Gust (knot) Wind Gust (mph) Wind Gust Avg 2m (Deg) Wind Gust Avg 2m (m/s) Wind Gust Avg 2m (kph) Wind Gust Avg 2m (knot) Wind Gust Avg 2m (mph) Wind Gust Avg 10m (Deg) Wind Gust Avg 10m (m/s) Wind Gust Avg 10m (kph) Wind Gust Avg 10m (knot) Wind Gust Avg 10m (mph) Rain 60m (mm) Rain 60m (inch) Wind Force Rain Daily (mm) Rain Daily (inch) Station Temp (C) Station Supply (v) Solar Voltage (v) Solar Radiation Cloud Cover (8th's) Station IP Address
2024-06-22 23:50:55 2024-06-22 11:50:55 NZST 1719057055 1719100255 100.00 827.95 24.45 304 14.01 50.44 27.23 31.34 1.01 33.82 1.50 34.70 -6.79 19.78 1.01 33.82 0.00 0.00 4 306 24.01 86.44 46.67 53.71 309 14.09 50.72 27.39 31.52 309 18.68 67.25 36.31 41.79 0 0.0 1 0.0 14.00 11.66 0.00 0.00 0 192.168.1.11
2024-06-22 23:51:27 2024-06-22 11:51:27 NZST 1719057087 1719100287 100.00 827.93 24.45 338 14.01 50.44 27.23 31.34 1.00 33.80 1.50 34.70 -6.81 19.74 1.00 33.80 0.00 0.00 4 306 24.01 86.44 46.67 53.71 310 13.77 49.57 26.77 30.80 309 18.68 67.25 36.31 41.79 0 0.0 1 0.0 14.00 11.67 0.00 0.00 0 192.168.1.11
2024-06-22 23:51:59 2024-06-22 11:51:59 NZST 1719057119 1719100319 100.00 827.71 24.44 320 15.34 55.22 29.82 34.31 0.99 33.78 1.50 34.70 -7.12 19.18 0.99 33.78 0.00 0.00 4 306 24.01 86.44 46.67 53.71 311 13.88 49.97 26.98 31.05 321 19.34 69.62 37.59 43.26 0 0.0 1 0.0 14.00 11.68 0.00 0.00 0 192.168.1.11
2024-06-22 23:52:34 2024-06-22 11:52:34 NZST 1719057154 1719100354 100.00 827.92 24.45 298 12.01 43.24 23.35 26.87 0.98 33.76 1.50 34.70 -6.33 20.61 0.98 33.76 0.00 0.00 4 306 24.01 86.44 46.67 53.71 310 13.95 50.22 27.12 31.21 321 19.34 69.62 37.59 43.26 0 0.0 1 0.0 14.00 11.65 0.00 0.00 0 192.168.1.11
2024-06-22 23:53:06 2024-06-22 11:53:06 NZST 1719057186 1719100386 100.00 828.09 24.45 298 10.00 36.00 19.44 22.37 0.97 33.75 1.50 34.70 -5.77 21.61 0.97 33.75 0.00 0.00 4 306 24.01 86.44 46.67 53.71 311 13.91 50.08 27.04 31.12 321 19.34 69.62 37.59 43.26 0 0.0 1 0.0 14.00 11.66 0.00 0.00 0 192.168.1.11
2024-06-22 23:53:38 2024-06-22 11:53:38 NZST 1719057218 1719100418 100.00 827.99 24.45 317 11.34 40.82 22.04 25.37 0.97 33.75 1.50 34.70 -6.16 20.91 0.97 33.75 0.00 0.00 4 306 24.01 86.44 46.67 53.71 311 13.63 49.07 26.49 30.49 321 19.34 69.62 37.59 43.26 0 0.0 1 0.0 14.00 11.66 0.00 0.00 0 192.168.1.11
2024-06-22 23:54:10 2024-06-22 11:54:10 NZST 1719057250 1719100450 100.00 827.82 24.45 302 13.34 48.02 25.93 29.84 0.96 33.73 1.50 34.70 -6.70 19.94 0.96 33.73 0.00 0.00 4 306 24.01 86.44 46.67 53.71 312 13.58 48.89 26.40 30.38 321 19.34 69.62 37.59 43.26 0 0.0 1 0.0 14.00 11.67 0.00 0.00 0 192.168.1.11
2024-06-22 23:54:42 2024-06-22 11:54:42 NZST 1719057282 1719100482 100.00 827.81 24.45 317 14.01 50.44 27.23 31.34 0.95 33.71 1.50 34.70 -6.87 19.63 0.95 33.71 0.00 0.00 4 306 24.01 86.44 46.67 53.71 312 13.57 48.85 26.38 30.36 321 19.34 69.62 37.59 43.26 0 0.0 1 0.0 14.00 11.65 0.00 0.00 0 192.168.1.11
2024-06-22 23:55:14 2024-06-22 11:55:14 NZST 1719057314 1719100514 100.00 827.77 24.44 321 12.01 43.24 23.35 26.87 0.94 33.69 1.50 34.70 -6.39 20.50 0.94 33.69 0.00 0.00 4 306 24.01 86.44 46.67 53.71 312 13.32 47.95 25.89 29.80 321 19.34 69.62 37.59 43.26 0 0.0 1 0.0 14.00 11.66 0.00 0.00 0 192.168.1.11
2024-06-22 23:55:46 2024-06-22 11:55:46 NZST 1719057346 1719100546 100.00 827.23 24.43 309 16.67 60.01 32.40 37.29 0.95 33.71 1.50 34.70 -7.46 18.57 0.95 33.71 0.00 0.00 4 306 24.01 86.44 46.67 53.71 312 13.32 47.95 25.89 29.80 321 19.34 69.62 37.59 43.26 0 0.0 1 0.0 14.00 11.67 0.00 0.00 0 192.168.1.11
2024-06-22 23:56:18 2024-06-22 11:56:18 NZST 1719057378 1719100578 100.00 827.73 24.44 308 14.01 50.44 27.23 31.34 0.93 33.67 1.50 34.70 -6.90 19.58 0.93 33.67 0.00 0.00 4 306 24.01 86.44 46.67 53.71 312 13.41 48.28 26.07 30.00 321 19.34 69.62 37.59 43.26 0 0.0 1 0.0 14.00 11.66 0.00 0.00 0 192.168.1.11
2024-06-22 23:56:50 2024-06-22 11:56:50 NZST 1719057410 1719100610 100.00 827.79 24.44 316 13.34 48.02 25.93 29.84 0.94 33.69 1.50 34.70 -6.73 19.89 0.94 33.69 0.00 0.00 4 306 24.01 86.44 46.67 53.71 312 13.34 48.02 25.93 29.84 321 19.34 69.62 37.59 43.26 0 0.0 1 0.0 14.00 11.67 0.00 0.00 0 192.168.1.11
2024-06-22 23:57:22 2024-06-22 11:57:22 NZST 1719057442 1719100642 100.00 827.56 24.44 305 16.01 57.64 31.12 35.81 0.94 33.69 1.50 34.70 -7.33 18.81 0.94 33.69 0.00 0.00 4 306 24.01 86.44 46.67 53.71 312 13.27 47.77 25.79 29.68 321 19.34 69.62 37.59 43.26 0 0.0 1 0.0 14.00 11.66 0.00 0.00 0 192.168.1.11
2024-06-22 23:57:56 2024-06-22 11:57:56 NZST 1719057476 1719100676 100.00 827.43 24.43 298 15.34 55.22 29.82 34.31 0.95 33.71 1.50 34.70 -7.18 19.08 0.95 33.71 0.00 0.00 4 306 24.01 86.44 46.67 53.71 311 13.39 48.20 26.03 29.95 321 19.34 69.62 37.59 43.26 0 0.0 1 0.0 14.00 11.66 0.00 0.00 0 192.168.1.11
2024-06-22 23:58:29 2024-06-22 11:58:29 NZST 1719057509 1719100709 100.00 827.56 24.44 298 14.67 52.81 28.52 32.82 0.96 33.73 1.50 34.70 -7.01 19.38 0.96 33.73 0.00 0.00 4 306 24.01 86.44 46.67 53.71 310 13.27 47.77 25.79 29.68 321 19.34 69.62 37.59 43.26 0 0.0 1 0.0 14.00 11.66 0.00 0.00 0 192.168.1.11
2024-06-22 23:59:01 2024-06-22 11:59:01 NZST 1719057541 1719100741 100.00 827.65 24.44 313 14.67 52.81 28.52 32.82 0.95 33.71 1.50 34.70 -7.03 19.35 0.95 33.71 0.00 0.00 4 306 24.01 86.44 46.67 53.71 310 13.23 47.63 25.72 29.59 321 19.34 69.62 37.59 43.26 0 0.0 1 0.0 14.00 11.67 0.00 0.00 0 192.168.1.11
2024-06-22 23:59:33 2024-06-22 11:59:33 NZST 1719057573 1719100773 100.00 827.62 24.44 317 12.67 45.61 24.63 28.34 0.97 33.75 1.50 34.70 -6.52 20.26 0.97 33.75 0.00 0.00 4 306 24.01 86.44 46.67 53.71 310 13.18 47.45 25.62 29.48 321 19.34 69.62 37.59 43.26 0 0.0 1 0.0 14.00 11.67 0.00 0.00 0 192.168.1.11

Total records for Saturday 22nd June 2024 in table is 2,717.

      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37   

Displaying records 2701 to 2717 of 2717, number of record per page is 75.
       

Disclaimer - No liablity is accepted for any loss, injury or missadventure attributed to the use of this information. This information is to be used in conjuction with own knowledge and experieence of the weather at this location. While best efforts are made to ensure the information presented here is accurate, errors can occur. Ensure you make adequite validation of your predictions when operating in this area and make the necessary adjustments to ensure your safety and the safety of those with you. Remember things change!

     

Created by Nigel Seebeck, ©Copyright TASC 2025, All rights reserved. Version 3.9 Page loaded in 0.39 seconds.