Helping you enjoy your alpine experience

Weather Station - Data Detail


Data readings for Monday 8th April 2024

NZ Date Time                    UTC Date Time                    NZ Time Zone Unix UTC Unix NZT Humidity
(%)
Pressure (hpa/mbar) Pressure (inHg) Wind Direction (Deg) Wind Speed (m/s) Wind Speed (kph) Wind Speed (knot) Wind Speed (mph) Air Temp (C) Air Temp (F) Ground Temp (C) Ground Temp (F) Wind Chill (C) Wind Chill (F) Due Point (C) Due Point (F) Light Level (lux) UV level Wind Gust (Deg) Wind Gust (m/s) Wind Gust (kph) Wind Gust (knot) Wind Gust (mph) Wind Gust Avg 2m (Deg) Wind Gust Avg 2m (m/s) Wind Gust Avg 2m (kph) Wind Gust Avg 2m (knot) Wind Gust Avg 2m (mph) Wind Gust Avg 10m (Deg) Wind Gust Avg 10m (m/s) Wind Gust Avg 10m (kph) Wind Gust Avg 10m (knot) Wind Gust Avg 10m (mph) Rain 60m (mm) Rain 60m (inch) Wind Force Rain Daily (mm) Rain Daily (inch) Station Temp (C) Station Supply (v) Solar Voltage (v) Solar Radiation Cloud Cover (8th's) Station IP Address
2024-04-08 23:41:59 2024-04-08 11:41:59 NZST 1712576519 1712619719 92.88 837.51 24.73 0 5.36 19.30 10.42 11.99 4.82 40.68 5.75 42.35 0.93 33.67 3.77 38.79 0.00 0.00 4 340 10.73 38.63 20.86 24.00 358 4.10 14.76 7.97 9.17 27 8.29 29.84 16.11 18.54 0 0.0 0 0.0 16.75 11.66 0.00 0.00 0 192.168.1.11
2024-04-08 23:42:29 2024-04-08 11:42:29 NZST 1712576549 1712619749 92.90 837.52 24.73 0 4.88 17.57 9.49 10.92 4.80 40.64 5.75 42.35 1.13 34.03 3.75 38.75 0.00 0.00 4 340 10.73 38.63 20.86 24.00 358 4.07 14.65 7.91 9.10 27 8.29 29.84 16.11 18.54 0 0.0 0 0.0 16.75 11.66 0.00 0.00 0 192.168.1.11
2024-04-08 23:42:59 2024-04-08 11:42:59 NZST 1712576579 1712619779 92.90 837.50 24.73 0 4.88 17.57 9.49 10.92 4.79 40.62 5.75 42.35 1.12 34.02 3.74 38.73 0.00 0.00 4 340 10.73 38.63 20.86 24.00 358 4.14 14.90 8.05 9.26 27 8.29 29.84 16.11 18.54 0 0.0 0 0.0 16.75 11.66 0.00 0.00 0 192.168.1.11
2024-04-08 23:43:33 2024-04-08 11:43:33 NZST 1712576613 1712619813 92.98 837.40 24.73 0 5.85 21.06 11.37 13.09 4.79 40.62 5.75 42.35 0.67 33.21 3.75 38.75 0.00 0.00 4 340 10.73 38.63 20.86 24.00 358 4.25 15.30 8.26 9.51 27 8.29 29.84 16.11 18.54 0 0.0 0 0.0 16.75 11.66 0.00 0.00 0 192.168.1.11
2024-04-08 23:44:03 2024-04-08 11:44:03 NZST 1712576643 1712619843 93.25 837.40 24.73 14 6.34 22.82 12.32 14.18 4.79 40.62 5.75 42.35 0.48 32.86 3.79 38.82 0.00 0.00 4 340 10.73 38.63 20.86 24.00 0 4.36 15.70 8.48 9.75 27 8.29 29.84 16.11 18.54 0 0.0 0 0.0 16.75 11.65 0.00 0.00 0 192.168.1.11
2024-04-08 23:44:33 2024-04-08 11:44:33 NZST 1712576673 1712619873 92.87 837.48 24.73 35 4.39 15.80 8.53 9.82 4.78 40.60 5.75 42.35 1.36 34.45 3.73 38.71 0.00 0.00 4 340 10.73 38.63 20.86 24.00 1 4.57 16.45 8.88 10.22 27 8.29 29.84 16.11 18.54 0 0.0 0 0.0 16.75 11.65 0.00 0.00 0 192.168.1.11
2024-04-08 23:45:03 2024-04-08 11:45:03 NZST 1712576703 1712619903 92.92 837.46 24.73 30 5.85 21.06 11.37 13.09 4.78 40.60 5.75 42.35 0.66 33.19 3.73 38.71 0.00 0.00 4 340 10.73 38.63 20.86 24.00 1 4.55 16.38 8.84 10.18 27 8.29 29.84 16.11 18.54 0 0.0 0 0.0 16.75 11.66 0.00 0.00 0 192.168.1.11
2024-04-08 23:45:33 2024-04-08 11:45:33 NZST 1712576733 1712619933 93.22 837.31 24.73 27 5.85 21.06 11.37 13.09 4.78 40.60 5.75 42.35 0.66 33.19 3.78 38.80 0.00 0.00 4 340 10.73 38.63 20.86 24.00 2 4.63 16.67 9.00 10.36 27 8.29 29.84 16.11 18.54 0 0.0 0 0.0 16.75 11.67 0.00 0.00 0 192.168.1.11
2024-04-08 23:46:04 2024-04-08 11:46:04 NZST 1712576764 1712619964 93.12 837.25 24.72 20 5.85 21.06 11.37 13.09 4.78 40.60 5.75 42.35 0.66 33.19 3.76 38.77 0.00 0.00 4 340 10.73 38.63 20.86 24.00 2 4.71 16.96 9.16 10.54 27 8.29 29.84 16.11 18.54 0 0.0 0 0.0 16.75 11.66 0.00 0.00 0 192.168.1.11
2024-04-08 23:46:35 2024-04-08 11:46:35 NZST 1712576795 1712619995 93.03 837.39 24.73 0 5.36 19.30 10.42 11.99 4.79 40.62 5.75 42.35 0.89 33.60 3.76 38.77 0.00 0.00 4 340 10.73 38.63 20.86 24.00 2 4.81 17.32 9.35 10.76 27 8.29 29.84 16.11 18.54 0 0.0 0 0.0 16.75 11.66 0.00 0.00 0 192.168.1.11
2024-04-08 23:47:06 2024-04-08 11:47:06 NZST 1712576826 1712620026 93.14 837.37 24.73 13 5.85 21.06 11.37 13.09 4.77 40.59 5.75 42.35 0.65 33.17 3.76 38.77 0.00 0.00 4 340 10.73 38.63 20.86 24.00 3 4.80 17.28 9.33 10.74 27 8.29 29.84 16.11 18.54 0 0.0 0 0.0 16.75 11.65 0.00 0.00 0 192.168.1.11
2024-04-08 23:47:36 2024-04-08 11:47:36 NZST 1712576856 1712620056 93.23 837.37 24.73 0 6.34 22.82 12.32 14.18 4.77 40.59 5.75 42.35 0.45 32.81 3.77 38.79 0.00 0.00 4 340 10.73 38.63 20.86 24.00 3 4.88 17.57 9.49 10.92 27 8.29 29.84 16.11 18.54 0 0.0 0 0.0 16.75 11.67 0.00 0.00 0 192.168.1.11
2024-04-08 23:48:06 2024-04-08 11:48:06 NZST 1712576886 1712620086 93.15 837.31 24.73 0 6.34 22.82 12.32 14.18 4.77 40.59 5.75 42.35 0.45 32.81 3.76 38.77 0.00 0.00 4 340 10.73 38.63 20.86 24.00 4 4.93 17.75 9.58 11.03 27 8.29 29.84 16.11 18.54 0 0.0 0 0.0 16.75 11.65 0.00 0.00 0 192.168.1.11
2024-04-08 23:48:39 2024-04-08 11:48:39 NZST 1712576919 1712620119 93.27 837.35 24.73 0 5.85 21.06 11.37 13.09 4.76 40.57 5.75 42.35 0.64 33.15 3.77 38.79 0.00 0.00 4 340 10.73 38.63 20.86 24.00 5 5.04 18.14 9.80 11.27 27 8.29 29.84 16.11 18.54 0 0.0 0 0.0 16.75 11.66 0.00 0.00 0 192.168.1.11
2024-04-08 23:49:09 2024-04-08 11:49:09 NZST 1712576949 1712620149 93.42 837.36 24.73 1 7.31 26.32 14.21 16.35 4.76 40.57 5.75 42.35 0.08 32.14 3.79 38.82 0.00 0.00 4 340 10.73 38.63 20.86 24.00 5 5.13 18.47 9.97 11.48 27 8.29 29.84 16.11 18.54 0 0.0 0 0.0 16.75 11.68 0.00 0.00 0 192.168.1.11
2024-04-08 23:49:39 2024-04-08 11:49:39 NZST 1712576979 1712620179 93.48 837.30 24.73 329 5.85 21.06 11.37 13.09 4.74 40.53 5.75 42.35 0.61 33.10 3.78 38.80 0.00 0.00 4 340 10.73 38.63 20.86 24.00 5 5.26 18.94 10.22 11.77 1 8.29 29.84 16.11 18.54 0 0.0 0 0.0 16.75 11.66 0.00 0.00 0 192.168.1.11
2024-04-08 23:50:09 2024-04-08 11:50:09 NZST 1712577009 1712620209 93.38 837.25 24.72 0 6.34 22.82 12.32 14.18 4.74 40.53 5.75 42.35 0.41 32.74 3.76 38.77 0.00 0.00 4 340 10.73 38.63 20.86 24.00 4 5.36 19.30 10.42 11.99 1 8.29 29.84 16.11 18.54 0 0.0 0 0.0 16.75 11.67 0.00 0.00 0 192.168.1.11
2024-04-08 23:50:39 2024-04-08 11:50:39 NZST 1712577039 1712620239 93.31 837.34 24.73 340 5.36 19.30 10.42 11.99 4.74 40.53 5.75 42.35 0.82 33.48 3.75 38.75 0.00 0.00 4 340 10.73 38.63 20.86 24.00 2 5.38 19.37 10.46 12.03 1 8.29 29.84 16.11 18.54 0 0.0 0 0.0 16.75 11.66 0.00 0.00 0 192.168.1.11
2024-04-08 23:51:10 2024-04-08 11:51:10 NZST 1712577070 1712620270 93.35 837.30 24.73 0 6.34 22.82 12.32 14.18 4.72 40.50 5.75 42.35 0.39 32.70 3.74 38.73 0.00 0.00 4 340 10.73 38.63 20.86 24.00 2 5.56 20.02 10.81 12.44 1 8.29 29.84 16.11 18.54 0 0.0 0 0.0 16.75 11.66 0.00 0.00 0 192.168.1.11
2024-04-08 23:51:41 2024-04-08 11:51:41 NZST 1712577101 1712620301 93.13 837.36 24.73 2 6.83 24.59 13.28 15.28 4.71 40.48 5.75 42.35 0.19 32.34 3.70 38.66 0.00 0.00 4 340 10.73 38.63 20.86 24.00 1 5.63 20.27 10.94 12.59 1 8.29 29.84 16.11 18.54 0 0.0 0 0.0 16.75 11.67 0.00 0.00 0 192.168.1.11
2024-04-08 23:52:13 2024-04-08 11:52:13 NZST 1712577133 1712620333 93.31 837.26 24.72 14 5.85 21.06 11.37 13.09 4.71 40.48 5.75 42.35 0.57 33.03 3.72 38.70 0.00 0.00 4 340 10.73 38.63 20.86 24.00 2 5.69 20.48 11.06 12.73 1 8.29 29.84 16.11 18.54 0 0.0 0 0.0 16.75 11.68 0.00 0.00 0 192.168.1.11
2024-04-08 23:52:43 2024-04-08 11:52:43 NZST 1712577163 1712620363 93.26 837.38 24.73 327 4.88 17.57 9.49 10.92 4.71 40.48 5.75 42.35 1.02 33.84 3.72 38.70 0.00 0.00 4 340 10.73 38.63 20.86 24.00 2 5.68 20.45 11.04 12.71 1 8.29 29.84 16.11 18.54 0 0.0 0 0.0 16.75 11.64 0.00 0.00 0 192.168.1.11
2024-04-08 23:53:16 2024-04-08 11:53:16 NZST 1712577196 1712620396 93.47 837.27 24.72 0 5.85 21.06 11.37 13.09 4.70 40.46 5.75 42.35 0.56 33.01 3.74 38.73 0.00 0.00 4 340 10.73 38.63 20.86 24.00 358 5.73 20.63 11.14 12.82 1 8.29 29.84 16.11 18.54 0 0.0 0 0.0 16.75 11.71 0.00 0.00 0 192.168.1.11
2024-04-08 23:53:46 2024-04-08 11:53:46 NZST 1712577226 1712620426 93.15 837.32 24.73 2 5.36 19.30 10.42 11.99 4.70 40.46 5.75 42.35 0.77 33.39 3.69 38.64 0.00 0.00 4 340 10.73 38.63 20.86 24.00 358 5.73 20.63 11.14 12.82 1 8.29 29.84 16.11 18.54 0 0.0 0 0.0 16.75 11.67 0.00 0.00 0 192.168.1.11
2024-04-08 23:54:18 2024-04-08 11:54:18 NZST 1712577258 1712620458 93.27 837.40 24.73 14 6.34 22.82 12.32 14.18 4.70 40.46 5.75 42.35 0.36 32.65 3.71 38.68 0.00 0.00 4 340 10.73 38.63 20.86 24.00 358 5.68 20.45 11.04 12.71 1 8.29 29.84 16.11 18.54 0 0.0 0 0.0 16.75 11.67 0.00 0.00 0 192.168.1.11
2024-04-08 23:54:48 2024-04-08 11:54:48 NZST 1712577288 1712620488 93.17 837.36 24.73 1 4.88 17.57 9.49 10.92 4.71 40.48 5.75 42.35 1.02 33.84 3.70 38.66 0.00 0.00 4 340 10.73 38.63 20.86 24.00 356 5.56 20.02 10.81 12.44 1 8.29 29.84 16.11 18.54 0 0.0 0 0.0 16.75 11.64 0.00 0.00 0 192.168.1.11
2024-04-08 23:55:19 2024-04-08 11:55:19 NZST 1712577319 1712620519 93.18 837.39 24.73 359 4.88 17.57 9.49 10.92 4.72 40.50 5.75 42.35 1.03 33.85 3.71 38.68 0.00 0.00 4 340 10.73 38.63 20.86 24.00 357 5.47 19.69 10.63 12.24 1 8.29 29.84 16.11 18.54 0 0.0 0 0.0 16.75 11.69 0.00 0.00 0 192.168.1.11
2024-04-08 23:55:49 2024-04-08 11:55:49 NZST 1712577349 1712620549 92.90 837.30 24.73 0 5.85 21.06 11.37 13.09 4.73 40.51 5.75 42.35 0.60 33.08 3.68 38.62 0.00 0.00 4 340 10.73 38.63 20.86 24.00 357 5.36 19.30 10.42 11.99 1 8.29 29.84 16.11 18.54 0 0.0 0 0.0 16.75 11.67 0.00 0.00 0 192.168.1.11
2024-04-08 23:56:19 2024-04-08 11:56:19 NZST 1712577379 1712620579 93.25 837.40 24.73 0 3.90 14.04 7.58 8.72 4.74 40.53 5.75 42.35 1.58 34.84 3.74 38.73 0.00 0.00 4 340 10.73 38.63 20.86 24.00 358 5.19 18.68 10.09 11.61 1 8.29 29.84 16.11 18.54 0 0.0 0 0.0 16.75 11.66 0.00 0.00 0 192.168.1.11
2024-04-08 23:56:49 2024-04-08 11:56:49 NZST 1712577409 1712620609 92.84 837.52 24.73 0 5.85 21.06 11.37 13.09 4.75 40.55 5.75 42.35 0.62 33.12 3.69 38.64 0.00 0.00 4 340 10.73 38.63 20.86 24.00 359 5.06 18.22 9.84 11.32 1 8.29 29.84 16.11 18.54 0 0.0 0 0.0 16.75 11.70 0.00 0.00 0 192.168.1.11
2024-04-08 23:57:52 2024-04-08 11:57:52 NZST 1712577472 1712620672 92.93 837.42 24.73 303 2.93 10.55 5.70 6.55 4.75 40.55 5.75 42.35 2.25 36.05 3.71 38.68 0.00 0.00 4 340 10.73 38.63 20.86 24.00 358 4.75 17.10 9.23 10.63 1 8.29 29.84 16.11 18.54 0 0.0 0 0.0 16.75 11.65 0.00 0.00 0 192.168.1.11
2024-04-08 23:58:26 2024-04-08 11:58:26 NZST 1712577506 1712620706 92.56 837.47 24.73 357 3.41 12.28 6.63 7.63 4.73 40.51 5.75 42.35 1.88 35.38 3.63 38.53 0.00 0.00 4 340 10.73 38.63 20.86 24.00 357 4.58 16.49 8.90 10.25 1 8.29 29.84 16.11 18.54 0 0.0 0 0.0 16.75 11.67 0.00 0.00 0 192.168.1.11
2024-04-08 23:59:29 2024-04-08 11:59:29 NZST 1712577569 1712620769 92.39 837.43 24.73 0 4.39 15.80 8.53 9.82 4.69 40.44 5.75 42.35 1.24 34.23 3.56 38.41 0.00 0.00 4 340 10.73 38.63 20.86 24.00 1 4.29 15.44 8.34 9.60 1 8.29 29.84 16.11 18.54 0 0.0 0 0.0 16.75 11.68 0.00 0.00 0 192.168.1.11
2024-04-08 23:59:59 2024-04-08 11:59:59 NZST 1712577599 1712620799 92.42 837.57 24.73 0 3.41 12.28 6.63 7.63 4.71 40.48 5.75 42.35 1.85 35.33 3.59 38.46 0.00 0.00 4 340 10.73 38.63 20.86 24.00 1 4.06 14.62 7.89 9.08 1 8.29 29.84 16.11 18.54 0 0.0 0 0.0 16.75 11.70 0.00 0.00 0 192.168.1.11

Total records for Monday 8th April 2024 in table is 2,434.

      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33   

Displaying records 2401 to 2434 of 2434, number of record per page is 75.
       

Disclaimer - No liablity is accepted for any loss, injury or missadventure attributed to the use of this information. This information is to be used in conjuction with own knowledge and experieence of the weather at this location. While best efforts are made to ensure the information presented here is accurate, errors can occur. Ensure you make adequite validation of your predictions when operating in this area and make the necessary adjustments to ensure your safety and the safety of those with you. Remember things change!

     

Created by Nigel Seebeck, ©Copyright TASC 2025, All rights reserved. Version 3.9 Page loaded in 1.55 seconds.