Helping you enjoy your alpine experience

Weather Station - Data Detail


Data readings for Monday 30th October 2023

NZ Date Time                    UTC Date Time                    NZ Time Zone Unix UTC Unix NZT Humidity
(%)
Pressure (hpa/mbar) Pressure (inHg) Wind Direction (Deg) Wind Speed (m/s) Wind Speed (kph) Wind Speed (knot) Wind Speed (mph) Air Temp (C) Air Temp (F) Ground Temp (C) Ground Temp (F) Wind Chill (C) Wind Chill (F) Due Point (C) Due Point (F) Light Level (lux) UV level Wind Gust (Deg) Wind Gust (m/s) Wind Gust (kph) Wind Gust (knot) Wind Gust (mph) Wind Gust Avg 2m (Deg) Wind Gust Avg 2m (m/s) Wind Gust Avg 2m (kph) Wind Gust Avg 2m (knot) Wind Gust Avg 2m (mph) Wind Gust Avg 10m (Deg) Wind Gust Avg 10m (m/s) Wind Gust Avg 10m (kph) Wind Gust Avg 10m (knot) Wind Gust Avg 10m (mph) Rain 60m (mm) Rain 60m (inch) Wind Force Rain Daily (mm) Rain Daily (inch) Station Temp (C) Station Supply (v) Solar Voltage (v) Solar Radiation Cloud Cover (8th's) Station IP Address
2023-10-30 23:57:02 2023-10-30 10:57:02 NZDT 1698663422 1698710222 98.88 825.77 24.39 355 2.93 10.55 5.70 6.55 5.44 41.79 4.50 40.10 3.07 37.53 5.28 41.50 0.00 0.00 4 334 11.70 42.12 22.74 26.17 345 3.28 11.81 6.38 7.34 355 5.85 21.06 11.37 13.09 0 0.0 5 0.2 10.50 11.70 0.00 0.00 0 192.168.1.11
2023-10-30 23:57:32 2023-10-30 10:57:32 NZDT 1698663452 1698710252 99.03 825.77 24.38 354 4.39 15.80 8.53 9.82 5.44 41.79 4.50 40.10 2.17 35.91 5.30 41.54 0.00 0.00 4 334 11.70 42.12 22.74 26.17 345 3.42 12.31 6.65 7.65 338 5.85 21.06 11.37 13.09 0 0.0 5 0.2 10.50 11.65 0.00 0.00 0 192.168.1.11
2023-10-30 23:58:03 2023-10-30 10:58:03 NZDT 1698663483 1698710283 98.76 825.82 24.39 354 4.88 17.57 9.49 10.92 5.44 41.79 4.50 40.10 1.93 35.47 5.26 41.47 0.00 0.00 4 334 11.70 42.12 22.74 26.17 346 3.41 12.28 6.63 7.63 338 5.85 21.06 11.37 13.09 0 0.0 5 0.2 10.50 11.66 0.00 0.00 0 192.168.1.11
2023-10-30 23:58:36 2023-10-30 10:58:36 NZDT 1698663516 1698710316 98.73 825.81 24.39 348 2.44 8.78 4.74 5.46 5.45 41.81 4.50 40.10 3.47 38.25 5.27 41.49 0.00 0.00 4 334 11.70 42.12 22.74 26.17 347 3.38 12.17 6.57 7.56 338 5.85 21.06 11.37 13.09 0 0.0 5 0.2 10.50 11.64 0.00 0.00 0 192.168.1.11
2023-10-30 23:59:08 2023-10-30 10:59:08 NZDT 1698663548 1698710348 98.79 825.77 24.38 325 4.88 17.57 9.49 10.92 5.44 41.79 4.50 40.10 1.93 35.47 5.27 41.49 0.00 0.00 4 334 11.70 42.12 22.74 26.17 346 3.32 11.95 6.45 7.43 338 5.85 21.06 11.37 13.09 0 0.0 5 0.2 10.50 11.68 0.00 0.00 0 192.168.1.11
2023-10-30 23:59:38 2023-10-30 10:59:38 NZDT 1698663578 1698710378 98.91 825.79 24.39 70 3.90 14.04 7.58 8.72 5.44 41.79 4.50 40.10 2.44 36.39 5.28 41.50 0.00 0.00 4 334 11.70 42.12 22.74 26.17 350 3.33 11.99 6.47 7.45 338 5.85 21.06 11.37 13.09 0 0.0 5 0.2 10.50 11.63 0.00 0.00 0 192.168.1.11

Total records for Monday 30th October 2023 in table is 2,706.

      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37   

Displaying records 2701 to 2706 of 2706, number of record per page is 75.
       

Disclaimer - No liablity is accepted for any loss, injury or missadventure attributed to the use of this information. This information is to be used in conjuction with own knowledge and experieence of the weather at this location. While best efforts are made to ensure the information presented here is accurate, errors can occur. Ensure you make adequite validation of your predictions when operating in this area and make the necessary adjustments to ensure your safety and the safety of those with you. Remember things change!

     

Created by Nigel Seebeck, ©Copyright TASC 2025, All rights reserved. Version 3.9 Page loaded in 0.51 seconds.