Helping you enjoy your alpine experience

Weather Station - Data Detail


Data readings for Tuesday 10th October 2023

NZ Date Time                    UTC Date Time                    NZ Time Zone Unix UTC Unix NZT Humidity
(%)
Pressure (hpa/mbar) Pressure (inHg) Wind Direction (Deg) Wind Speed (m/s) Wind Speed (kph) Wind Speed (knot) Wind Speed (mph) Air Temp (C) Air Temp (F) Ground Temp (C) Ground Temp (F) Wind Chill (C) Wind Chill (F) Due Point (C) Due Point (F) Light Level (lux) UV level Wind Gust (Deg) Wind Gust (m/s) Wind Gust (kph) Wind Gust (knot) Wind Gust (mph) Wind Gust Avg 2m (Deg) Wind Gust Avg 2m (m/s) Wind Gust Avg 2m (kph) Wind Gust Avg 2m (knot) Wind Gust Avg 2m (mph) Wind Gust Avg 10m (Deg) Wind Gust Avg 10m (m/s) Wind Gust Avg 10m (kph) Wind Gust Avg 10m (knot) Wind Gust Avg 10m (mph) Rain 60m (mm) Rain 60m (inch) Wind Force Rain Daily (mm) Rain Daily (inch) Station Temp (C) Station Supply (v) Solar Voltage (v) Solar Radiation Cloud Cover (8th's) Station IP Address
2023-10-10 23:39:13 2023-10-10 10:39:13 NZDT 1696934353 1696981153 75.82 819.99 24.21 271 11.21 40.36 21.79 25.08 -0.03 31.95 1.75 35.15 -7.47 18.55 -3.78 25.20 0.00 0.00 4 248 21.94 78.98 42.65 49.08 280 11.46 41.26 22.28 25.64 307 16.58 59.69 32.23 37.09 0 0.0 2 0.1 12.25 11.65 0.00 0.00 0 192.168.1.11
2023-10-10 23:39:45 2023-10-10 10:39:45 NZDT 1696934385 1696981185 74.97 819.72 24.21 305 14.63 52.67 28.44 32.73 -0.07 31.87 1.75 35.15 -8.41 16.86 -3.97 24.85 0.00 0.00 4 248 21.94 78.98 42.65 49.08 282 11.58 41.69 22.51 25.90 307 16.58 59.69 32.23 37.09 0 0.0 2 0.1 12.25 11.67 0.00 0.00 0 192.168.1.11
2023-10-10 23:40:18 2023-10-10 10:40:18 NZDT 1696934418 1696981218 75.05 820.06 24.22 284 9.26 33.34 18.00 20.71 -0.07 31.87 1.75 35.15 -6.90 19.58 -3.95 24.89 0.00 0.00 4 248 21.94 78.98 42.65 49.08 281 11.48 41.33 22.32 25.68 307 16.58 59.69 32.23 37.09 0 0.0 2 0.1 12.25 11.69 0.00 0.00 0 192.168.1.11
2023-10-10 23:40:51 2023-10-10 10:40:51 NZDT 1696934451 1696981251 75.31 819.99 24.21 270 10.73 38.63 20.86 24.00 -0.03 31.95 1.75 35.15 -7.32 18.82 -3.87 25.03 0.00 0.00 4 248 21.94 78.98 42.65 49.08 283 11.53 41.51 22.41 25.79 307 16.58 59.69 32.23 37.09 0 0.0 2 0.1 12.25 11.68 0.00 0.00 0 192.168.1.11
2023-10-10 23:41:24 2023-10-10 10:41:24 NZDT 1696934484 1696981284 75.06 819.86 24.21 305 14.14 50.90 27.49 31.63 -0.01 31.98 1.75 35.15 -8.22 17.20 -3.89 25.00 0.00 0.00 4 248 21.94 78.98 42.65 49.08 284 11.62 41.83 22.59 25.99 307 16.58 59.69 32.23 37.09 0 0.0 2 0.1 12.25 11.67 0.00 0.00 0 192.168.1.11
2023-10-10 23:41:57 2023-10-10 10:41:57 NZDT 1696934517 1696981317 74.18 819.73 24.21 284 13.65 49.14 26.53 30.53 -0.01 31.98 1.75 35.15 -8.10 17.42 -4.05 24.71 0.00 0.00 4 248 21.94 78.98 42.65 49.08 284 11.63 41.87 22.61 26.02 307 16.58 59.69 32.23 37.09 0 0.0 2 0.1 12.25 11.71 0.00 0.00 0 192.168.1.11
2023-10-10 23:42:30 2023-10-10 10:42:30 NZDT 1696934550 1696981350 73.53 819.71 24.21 283 11.70 42.12 22.74 26.17 -0.01 31.98 1.75 35.15 -7.58 18.36 -4.17 24.49 0.00 0.00 4 248 21.94 78.98 42.65 49.08 285 11.49 41.36 22.33 25.70 307 16.58 59.69 32.23 37.09 0 0.0 2 0.1 12.25 11.70 0.00 0.00 0 192.168.1.11
2023-10-10 23:43:03 2023-10-10 10:43:03 NZDT 1696934583 1696981383 73.78 820.13 24.22 267 9.75 35.10 18.95 21.81 0.04 32.07 1.75 35.15 -6.92 19.54 -4.07 24.67 0.00 0.00 4 248 21.94 78.98 42.65 49.08 286 11.51 41.44 22.37 25.75 307 16.58 59.69 32.23 37.09 0 0.0 2 0.1 12.25 11.68 0.00 0.00 0 192.168.1.11
2023-10-10 23:43:33 2023-10-10 10:43:33 NZDT 1696934613 1696981413 73.75 819.96 24.21 293 11.21 40.36 21.79 25.08 0.07 32.13 1.75 35.15 -7.33 18.81 -4.05 24.71 0.00 0.00 4 248 21.94 78.98 42.65 49.08 286 11.34 40.82 22.04 25.37 307 16.58 59.69 32.23 37.09 0 0.0 2 0.1 12.25 11.71 0.00 0.00 0 192.168.1.11
2023-10-10 23:44:06 2023-10-10 10:44:06 NZDT 1696934646 1696981446 73.31 819.89 24.21 270 9.26 33.34 18.00 20.71 0.08 32.14 1.75 35.15 -6.70 19.94 -4.12 24.58 0.00 0.00 4 248 21.94 78.98 42.65 49.08 284 11.12 40.03 21.62 24.87 307 16.58 59.69 32.23 37.09 0 0.0 2 0.1 12.25 11.66 0.00 0.00 0 192.168.1.11
2023-10-10 23:44:39 2023-10-10 10:44:39 NZDT 1696934679 1696981479 73.16 820.06 24.22 267 10.24 36.86 19.90 22.91 0.09 32.16 1.75 35.15 -7.01 19.38 -4.14 24.55 0.00 0.00 4 248 21.94 78.98 42.65 49.08 283 10.94 39.38 21.27 24.47 307 16.58 59.69 32.23 37.09 0 0.0 2 0.1 12.25 11.68 0.00 0.00 0 192.168.1.11
2023-10-10 23:45:12 2023-10-10 10:45:12 NZDT 1696934712 1696981512 72.37 819.34 24.20 283 13.65 49.14 26.53 30.53 0.08 32.14 1.75 35.15 -7.97 17.65 -4.29 24.28 0.00 0.00 4 248 21.94 78.98 42.65 49.08 284 11.04 39.74 21.46 24.70 307 16.58 59.69 32.23 37.09 0 0.0 2 0.1 12.25 11.67 0.00 0.00 0 192.168.1.11
2023-10-10 23:45:45 2023-10-10 10:45:45 NZDT 1696934745 1696981545 72.29 820.11 24.22 285 10.24 36.86 19.90 22.91 0.09 32.16 1.75 35.15 -7.01 19.38 -4.30 24.26 0.00 0.00 4 248 21.94 78.98 42.65 49.08 282 11.03 39.71 21.44 24.67 307 16.58 59.69 32.23 37.09 0 0.0 2 0.1 12.25 11.70 0.00 0.00 0 192.168.1.11
2023-10-10 23:46:17 2023-10-10 10:46:17 NZDT 1696934777 1696981577 71.58 819.96 24.21 298 7.80 28.08 15.16 17.45 0.11 32.20 1.75 35.15 -6.12 20.98 -4.41 24.06 0.00 0.00 4 248 21.94 78.98 42.65 49.08 282 10.71 38.56 20.82 23.96 307 16.58 59.69 32.23 37.09 0 0.0 2 0.1 12.25 11.69 0.00 0.00 0 192.168.1.11
2023-10-10 23:46:50 2023-10-10 10:46:50 NZDT 1696934810 1696981610 71.75 820.09 24.22 287 10.73 38.63 20.86 24.00 0.15 32.27 1.75 35.15 -7.08 19.26 -4.34 24.19 0.00 0.00 4 248 21.94 78.98 42.65 49.08 281 10.73 38.63 20.86 24.00 307 16.58 59.69 32.23 37.09 0 0.0 2 0.1 12.25 11.68 0.00 0.00 0 192.168.1.11
2023-10-10 23:47:23 2023-10-10 10:47:23 NZDT 1696934843 1696981643 71.04 820.10 24.22 290 9.75 35.10 18.95 21.81 0.20 32.36 1.75 35.15 -6.71 19.92 -4.42 24.04 0.00 0.00 4 248 21.94 78.98 42.65 49.08 281 10.63 38.27 20.66 23.78 307 16.58 59.69 32.23 37.09 0 0.0 2 0.1 12.25 11.66 0.00 0.00 0 192.168.1.11
2023-10-10 23:47:56 2023-10-10 10:47:56 NZDT 1696934876 1696981676 70.81 819.87 24.21 298 13.16 47.38 25.58 29.44 0.24 32.43 1.75 35.15 -7.63 18.27 -4.43 24.03 0.00 0.00 4 248 21.94 78.98 42.65 49.08 282 10.49 37.76 20.39 23.47 307 16.58 59.69 32.23 37.09 0 0.0 2 0.1 12.25 11.71 0.00 0.00 0 192.168.1.11
2023-10-10 23:48:29 2023-10-10 10:48:29 NZDT 1696934909 1696981709 70.86 819.89 24.21 254 10.24 36.86 19.90 22.91 0.30 32.54 1.75 35.15 -6.73 19.89 -4.36 24.15 0.00 0.00 4 248 21.94 78.98 42.65 49.08 281 10.36 37.30 20.14 23.17 307 16.58 59.69 32.23 37.09 0 0.0 2 0.1 12.25 11.69 0.00 0.00 0 192.168.1.11
2023-10-10 23:49:03 2023-10-10 10:49:03 NZDT 1696934943 1696981743 70.05 819.98 24.21 275 10.24 36.86 19.90 22.91 0.29 32.52 1.75 35.15 -6.74 19.87 -4.52 23.86 0.00 0.00 4 248 21.94 78.98 42.65 49.08 280 10.37 37.33 20.16 23.20 307 16.58 59.69 32.23 37.09 0 0.0 2 0.1 12.25 11.68 0.00 0.00 0 192.168.1.11
2023-10-10 23:49:36 2023-10-10 10:49:36 NZDT 1696934976 1696981776 70.19 819.90 24.21 281 11.21 40.36 21.79 25.08 0.31 32.56 1.75 35.15 -7.01 19.38 -4.48 23.94 0.00 0.00 4 248 21.94 78.98 42.65 49.08 279 10.54 37.94 20.49 23.58 307 16.58 59.69 32.23 37.09 0 0.0 2 0.1 12.25 11.68 0.00 0.00 0 192.168.1.11
2023-10-10 23:50:09 2023-10-10 10:50:09 NZDT 1696935009 1696981809 70.18 819.84 24.21 271 11.70 42.12 22.74 26.17 0.30 32.54 1.75 35.15 -7.16 19.11 -4.49 23.92 0.00 0.00 4 248 21.94 78.98 42.65 49.08 280 10.65 38.34 20.70 23.82 307 16.58 59.69 32.23 37.09 0 0.0 2 0.1 12.25 11.65 0.00 0.00 0 192.168.1.11
2023-10-10 23:50:42 2023-10-10 10:50:42 NZDT 1696935042 1696981842 70.30 819.95 24.21 283 11.21 40.36 21.79 25.08 0.32 32.58 1.75 35.15 -7.00 19.40 -4.45 23.99 0.00 0.00 4 248 21.94 78.98 42.65 49.08 279 10.72 38.59 20.84 23.98 307 16.58 59.69 32.23 37.09 0 0.0 2 0.1 12.25 11.70 0.00 0.00 0 192.168.1.11
2023-10-10 23:51:15 2023-10-10 10:51:15 NZDT 1696935075 1696981875 69.72 819.98 24.21 262 10.73 38.63 20.86 24.00 0.29 32.52 1.75 35.15 -6.89 19.60 -4.58 23.76 0.00 0.00 4 248 21.94 78.98 42.65 49.08 278 10.57 38.05 20.55 23.64 307 16.58 59.69 32.23 37.09 0 0.0 2 0.1 12.25 11.67 0.00 0.00 0 192.168.1.11
2023-10-10 23:51:47 2023-10-10 10:51:47 NZDT 1696935107 1696981907 69.58 820.15 24.22 272 10.73 38.63 20.86 24.00 0.26 32.47 1.75 35.15 -6.93 19.53 -4.64 23.65 0.00 0.00 4 248 21.94 78.98 42.65 49.08 277 10.59 38.12 20.59 23.69 307 16.58 59.69 32.23 37.09 0 0.0 2 0.1 12.25 11.65 0.00 0.00 0 192.168.1.11
2023-10-10 23:52:20 2023-10-10 10:52:20 NZDT 1696935140 1696981940 69.38 819.95 24.21 268 11.70 42.12 22.74 26.17 0.26 32.47 1.75 35.15 -7.22 19.00 -4.68 23.58 0.00 0.00 4 248 21.94 78.98 42.65 49.08 276 10.73 38.63 20.86 24.00 307 16.58 59.69 32.23 37.09 0 0.0 2 0.1 12.25 11.68 0.00 0.00 0 192.168.1.11
2023-10-10 23:52:53 2023-10-10 10:52:53 NZDT 1696935173 1696981973 69.53 819.76 24.21 273 11.70 42.12 22.74 26.17 0.28 32.50 1.75 35.15 -7.19 19.06 -4.63 23.67 0.00 0.00 4 248 21.94 78.98 42.65 49.08 276 10.93 39.35 21.25 24.45 307 16.58 59.69 32.23 37.09 0 0.0 2 0.1 12.25 11.69 0.00 0.00 0 192.168.1.11
2023-10-10 23:53:26 2023-10-10 10:53:26 NZDT 1696935206 1696982006 69.57 819.85 24.21 277 12.19 43.88 23.70 27.27 0.31 32.56 1.75 35.15 -7.28 18.90 -4.59 23.74 0.00 0.00 4 248 21.94 78.98 42.65 49.08 275 11.10 39.96 21.58 24.83 307 16.58 59.69 32.23 37.09 0 0.0 2 0.1 12.25 11.70 0.00 0.00 0 192.168.1.11
2023-10-10 23:54:01 2023-10-10 10:54:01 NZDT 1696935241 1696982041 69.10 820.29 24.22 278 10.73 38.63 20.86 24.00 0.29 32.52 1.75 35.15 -6.89 19.60 -4.70 23.54 0.00 0.00 4 248 21.94 78.98 42.65 49.08 274 11.02 39.67 21.42 24.65 307 16.58 59.69 32.23 37.09 0 0.0 2 0.1 12.25 11.71 0.00 0.00 0 192.168.1.11
2023-10-10 23:54:34 2023-10-10 10:54:34 NZDT 1696935274 1696982074 68.93 819.98 24.21 272 12.68 45.65 24.65 28.36 0.29 32.52 1.75 35.15 -7.44 18.61 -4.73 23.49 0.00 0.00 4 248 21.94 78.98 42.65 49.08 275 11.02 39.67 21.42 24.65 307 16.58 59.69 32.23 37.09 0 0.0 2 0.1 12.25 11.65 0.00 0.00 0 192.168.1.11
2023-10-10 23:55:07 2023-10-10 10:55:07 NZDT 1696935307 1696982107 68.44 820.13 24.22 248 11.70 42.12 22.74 26.17 0.28 32.50 1.75 35.15 -7.19 19.06 -4.84 23.29 0.00 0.00 4 248 21.94 78.98 42.65 49.08 274 10.95 39.42 21.29 24.49 307 16.58 59.69 32.23 37.09 0 0.0 2 0.1 12.25 11.68 0.00 0.00 0 192.168.1.11
2023-10-10 23:55:40 2023-10-10 10:55:40 NZDT 1696935340 1696982140 68.36 820.15 24.22 264 7.31 26.32 14.21 16.35 0.28 32.50 1.75 35.15 -5.71 21.72 -4.85 23.27 0.00 0.00 4 248 21.94 78.98 42.65 49.08 274 10.83 38.99 21.05 24.23 307 16.58 59.69 32.23 37.09 0 0.0 2 0.1 12.25 11.69 0.00 0.00 0 192.168.1.11
2023-10-10 23:56:10 2023-10-10 10:56:10 NZDT 1696935370 1696982170 68.56 820.21 24.22 305 7.31 26.32 14.21 16.35 0.30 32.54 1.75 35.15 -5.68 21.78 -4.80 23.36 0.00 0.00 4 248 21.94 78.98 42.65 49.08 274 10.59 38.12 20.59 23.69 307 16.58 59.69 32.23 37.09 0 0.0 2 0.1 12.25 11.70 0.00 0.00 0 192.168.1.11
2023-10-10 23:56:40 2023-10-10 10:56:40 NZDT 1696935400 1696982200 68.44 820.26 24.22 275 8.29 29.84 16.11 18.54 0.32 32.58 1.75 35.15 -6.04 21.13 -4.80 23.36 0.00 0.00 4 248 21.94 78.98 42.65 49.08 273 10.40 37.44 20.22 23.26 307 16.58 59.69 32.23 37.09 0 0.0 2 0.1 12.25 11.65 0.00 0.00 0 192.168.1.11
2023-10-10 23:57:13 2023-10-10 10:57:13 NZDT 1696935433 1696982233 67.99 820.04 24.22 278 11.70 42.12 22.74 26.17 0.33 32.59 1.75 35.15 -7.12 19.18 -4.88 23.22 0.00 0.00 4 248 21.94 78.98 42.65 49.08 274 10.27 36.97 19.96 22.97 307 16.58 59.69 32.23 37.09 0 0.0 2 0.1 12.25 11.71 0.00 0.00 0 192.168.1.11
2023-10-10 23:57:46 2023-10-10 10:57:46 NZDT 1696935466 1696982266 67.71 820.17 24.22 276 8.29 29.84 16.11 18.54 0.31 32.56 1.75 35.15 -6.05 21.11 -4.95 23.09 0.00 0.00 4 248 21.94 78.98 42.65 49.08 274 10.13 36.47 19.69 22.66 307 16.58 59.69 32.23 37.09 0 0.0 2 0.1 12.25 11.68 0.00 0.00 0 192.168.1.11
2023-10-10 23:58:16 2023-10-10 10:58:16 NZDT 1696935496 1696982296 67.52 820.04 24.22 268 13.16 47.38 25.58 29.44 0.33 32.59 1.75 35.15 -7.51 18.48 -4.97 23.05 0.00 0.00 4 248 21.94 78.98 42.65 49.08 274 10.07 36.25 19.57 22.53 307 16.58 59.69 32.23 37.09 0 0.0 2 0.1 12.25 11.66 0.00 0.00 0 192.168.1.11
2023-10-10 23:58:49 2023-10-10 10:58:49 NZDT 1696935529 1696982329 67.05 820.15 24.22 275 10.24 36.86 19.90 22.91 0.34 32.61 1.75 35.15 -6.68 19.98 -5.05 22.91 0.00 0.00 4 248 21.94 78.98 42.65 49.08 273 9.99 35.96 19.42 22.35 307 16.58 59.69 32.23 37.09 0 0.0 2 0.1 12.25 11.70 0.00 0.00 0 192.168.1.11
2023-10-10 23:59:24 2023-10-10 10:59:24 NZDT 1696935564 1696982364 66.67 820.19 24.22 270 9.75 35.10 18.95 21.81 0.34 32.61 1.75 35.15 -6.52 20.26 -5.13 22.77 0.00 0.00 4 248 21.94 78.98 42.65 49.08 274 9.86 35.50 19.17 22.06 307 16.58 59.69 32.23 37.09 0 0.0 2 0.1 12.25 11.67 0.00 0.00 0 192.168.1.11
2023-10-10 23:59:57 2023-10-10 10:59:57 NZDT 1696935597 1696982397 66.21 820.17 24.22 291 10.24 36.86 19.90 22.91 0.35 32.63 1.75 35.15 -6.66 20.01 -5.21 22.62 0.00 0.00 4 248 21.94 78.98 42.65 49.08 275 9.70 34.92 18.86 21.70 307 16.58 59.69 32.23 37.09 0 0.0 2 0.1 12.25 11.64 0.00 0.00 0 192.168.1.11

Total records for Tuesday 10th October 2023 in table is 2,664.

      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36   

Displaying records 2626 to 2664 of 2664, number of record per page is 75.
       

Disclaimer - No liablity is accepted for any loss, injury or missadventure attributed to the use of this information. This information is to be used in conjuction with own knowledge and experieence of the weather at this location. While best efforts are made to ensure the information presented here is accurate, errors can occur. Ensure you make adequite validation of your predictions when operating in this area and make the necessary adjustments to ensure your safety and the safety of those with you. Remember things change!

     

Created by Nigel Seebeck, ©Copyright TASC 2025, All rights reserved. Version 3.9 Page loaded in 0.37 seconds.